USTR (USTR) on BSC BEP-20
Contract: 0xF4E1e20f80BE3a98a9051B6f7897B85f3e84e611
USTR (USTR) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Oct-16-2024 03:30
Max Total Supply
1,000,000,000 USTR
Circulating Supply
1,000,000,000 USTR
Holders
11
Price and Market Stats
| USTR Liquidity: | --/-- |
| USTR Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
USTR (USTR) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is USTR (USTR) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x7422e5583d778014896489bcb8d69b5ff4296d4a | 879,443,832 USTR | 87.94% |
| 2 | 0x05d05edf6f8fb326ec8388fe5f8a5e93494810fd | 97,968,979 USTR | 9.80% |
| 3 | 0x5044d231a0618003e37ff48211909292636fa66c | 11,374,019 USTR | 1.14% |
| 4 | 0x2ce4c0213f7744cffdf1fcc456ebf7513a6e1bae | 9,780,484 USTR | 0.98% |
| 5 | 0xc3cc5990394d0875aecfeca1e92540fd5ddca6cf | 904,083 USTR | 0.09% |
| 6 | 0xee63ac1b6a4f1bca32c7c4166a70f6de77086fdc | 299,999 USTR | 0.03% |
| 7 | 0x17753cc4e76e1b782801067185f6307306ec406c | 115,180 USTR | 0.01% |
| 8 | 0xa03356a1ecdb36578a42a56cbc0ae9fef91ff420 | 112,385 USTR | 0.01% |
| 9 | 0x1271caba4bf23f8fb31f97448605d65ee302ca51 | 904 USTR | 0.00% |
| 10 | 0xcaa42f09af66a8bae3a7445a7f63dad97c11638b | 129 USTR | 0.00% |
Wallets support USTR (USTR) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
|
|
-- | Apr-04-2026 18:56 GMT |
Frequently asked questions
USTR (USTR) price
Here’s the latest USTR (USTR) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 USTR (USTR) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About USTR (USTR)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current USTR (USTR) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's USTR (USTR) worth?"—we've got it all covered for you!
If you're into USTR (USTR)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on USTR (USTR)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the USTR (USTR) market!
Post Comments
Comments
0