Subject 3 (Subject 3) on BSC BEP-20
Contract: 0x8140BD1B37Ada568Aa1B7DA403AA5A164F1672dA
Subject 3 (Subject 3) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Oct-15-2024 12:50
Max Total Supply
420,000,000,000,000,000 Subject 3
Circulating Supply
419,999,999,999,999,999 Subject 3
Holders
47,917
Price and Market Stats
| Subject 3 Liquidity: | --/-- |
| Subject 3 Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
Subject 3 (Subject 3) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is Subject 3 (Subject 3) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | Burn Address | 252,000,000,000,000,016 Subject 3 | 60.00% |
| 2 | 0x556e2529482bcb21f95dc5ff8156b01346326e3a | 141,911,041,528,443,090 Subject 3 | 33.79% |
| 3 | 0xf19472a8397eb4d2bb31a79d27a1d993ecb159cf | 1,727,250,855,506,137 Subject 3 | 0.41% |
| 4 | 0x2d63e60ddda1307eeea87b4086b376e953bbc50b | 1,351,685,203,924,402 Subject 3 | 0.32% |
| 5 | 0x883c7d1d150d1429c4039f3fc08f2f2b69f2fb54 | 1,312,817,463,827,068 Subject 3 | 0.31% |
| 6 | 0x667f56ae44b45da1bb2bd26b499a35d17d992561 | 1,172,070,147,894,917 Subject 3 | 0.28% |
| 7 | 0x19e423031327f851bc93de317ddb8750cc06a038 | 1,019,791,409,409,712 Subject 3 | 0.24% |
| 8 | 0xa8ffc0f019ed492ace67032d2dfcc9c9632a8506 | 715,614,939,815,774 Subject 3 | 0.17% |
| 9 | 0xf032a12bbae6b65917fe3f2d37ee771814b4a090 | 625,241,143,826,216 Subject 3 | 0.15% |
| 10 | 0x6a7cadce846ce09689320f017a13c863f4f408a1 | 611,117,361,710,614 Subject 3 | 0.15% |
| 11 | 0xb31f97c9d49fba7c4334612fe60df6c0572fc67d | 595,111,104,346,906 Subject 3 | 0.14% |
| 12 | 0x89427c3f58ea4147c2954bf4a02b84cc9928e160 | 578,067,637,834,261 Subject 3 | 0.14% |
| 13 | 0xe1e050cf40b416063dc988bc992ab9d92af24ce5 | 555,970,377,542,090 Subject 3 | 0.13% |
| 14 | 0xfbffb404127e5c6e00f2e8f732b37a2c3f4e4c36 | 501,034,744,514,668 Subject 3 | 0.12% |
| 15 | 0x3956dc21bd5f31a735fd7cb54de6bbe5dbab3ba3 | 497,237,532,982,782 Subject 3 | 0.12% |
| 16 | 0x0094e89a2a5eef980e154fc606539ad97a3a534d | 460,000,000,000,000 Subject 3 | 0.11% |
| 17 | 0xb972690fba6d510716ab3f326e8210ef090e90c1 | 452,567,309,898,234 Subject 3 | 0.11% |
| 18 | 0x30e93bb3c0b1b41f461415d908b7990cb25123cb | 418,000,000,000,000 Subject 3 | 0.10% |
| 19 | 0x543ec45a69967600c6172d79c3b606d75887f3ec | 415,912,569,827,926 Subject 3 | 0.10% |
| 20 | 0x8018763b0312a636c6ac4ec050435caf80ed18c9 | 408,112,163,811,276 Subject 3 | 0.10% |
Wallets support Subject 3 (Subject 3) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
|
|
-- | Apr-06-2026 02:00 GMT |
Frequently asked questions
Subject 3 (Subject 3) price
Here’s the latest Subject 3 (Subject 3) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 Subject 3 (Subject 3) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Subject 3 (Subject 3)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Subject 3 (Subject 3) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Subject 3 (Subject 3) worth?"—we've got it all covered for you!
If you're into Subject 3 (Subject 3)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on Subject 3 (Subject 3)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Subject 3 (Subject 3) market!
Post Comments
Comments
0