MiniMax Group (Derivatives) (MINIMAX) on BSC BEP-20
Contract: 0xb6adeef6b6d071a0cb32eb0a57c7912df223a753
MiniMax Group (Derivatives) (MINIMAX) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
May-09-2026 02:25
Max Total Supply
Circulating Supply
Holders
19
Price and Market Stats
| MINIMAX Liquidity: | --/-- |
| MINIMAX Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
MiniMax Group (Derivatives) (MINIMAX) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is MiniMax Group (Derivatives) (MINIMAX) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x2bed3080aa9a089dfde2ca1fd495ba76f5c01e16 | 1,157,920,892,373,161,954,235,709,850,086,879,078,532,699,846,656,395,640,294,575,840,079,131 MINIMAX | 0.00% |
| 2 | 0x6ddbf8596ff7a624b17d6c2ff4ec6a417dac6537 | 9,378,270,895,933,443,140 MINIMAX | 0.00% |
| 3 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 651,097,903,150,010,270 MINIMAX | 0.00% |
| 4 | 0xb4c3277ccad9a74ae7fbcb1688367c2ef73b2786 | 621,817,562,312,094,297 MINIMAX | 0.00% |
| 5 | Burn Address | 100,000,000,000,000 MINIMAX | 0.00% |
| 6 | 0xc4e369354e8d18fdda528eeb6ab7f761a94a5e69 | 1,932,769,471,102 MINIMAX | 0.00% |
| 7 | 0xa6383215ca255aa19e1c7900cf6b125890a13fb7 | 1,824,911,999,575 MINIMAX | 0.00% |
| 8 | 0xa4cdcb2a4df77cc2204b5e5047eb7420b7322fa8 | 1,367,315,899,846 MINIMAX | 0.00% |
| 9 | 0x0a785093d9fcb8be4315a60f300ab5699aef6f47 | 1,249,229,405,967 MINIMAX | 0.00% |
| 10 | 0x6ae0ffe5f23ed5eb14883ec78cf90931f131a030 | 1,029,299,760,299 MINIMAX | 0.00% |
| 11 | 0x56cbdac48f82120b7d683231fc87c84717b5ada7 | 905,545,220,908 MINIMAX | 0.00% |
| 12 | 0x1640301dcafd6703c6f179597ec94ff4888c4bcc | 817,270,362,703 MINIMAX | 0.00% |
| 13 | 0xc51e83fa9f7d043abbf7b559b2774d462a094d8f | 755,431,487,335 MINIMAX | 0.00% |
| 14 | 0x503898481b9545a43b306cad96e6ffcffa7cc965 | 693,154,323,776 MINIMAX | 0.00% |
| 15 | 0x0592ccf26b583ab1f36d09289afe62b9e823bf0c | 442,344,749,403 MINIMAX | 0.00% |
| 16 | 0xad71bdb13f5e50e38b3b57424cdeec7638dbe1ed | 318,565,467,524 MINIMAX | 0.00% |
| 17 | 0x44616104823653225e9c885c0a99d8ff10b484d0 | 144,648,304,409 MINIMAX | 0.00% |
| 18 | 0xd5cff51f6d798ac60d9105136905b4a804fba6ca | 32,733,869,609 MINIMAX | 0.00% |
| 19 | 0x09c98c5813c4eb7719465d31e4a3130ae83b7b5c | 28,534,140,097 MINIMAX | 0.00% |
Wallets support MiniMax Group (Derivatives) (MINIMAX) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
|
|
-- | May-14-2026 00:54 GMT |
Frequently asked questions
MiniMax Group (Derivatives) (MINIMAX) price
Here’s the latest MiniMax Group (Derivatives) (MINIMAX) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 MiniMax Group (Derivatives) (MINIMAX) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About MiniMax Group (Derivatives) (MINIMAX)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current MiniMax Group (Derivatives) (MINIMAX) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's MiniMax Group (Derivatives) (MINIMAX) worth?"—we've got it all covered for you!
If you're into MiniMax Group (Derivatives) (MINIMAX)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on MiniMax Group (Derivatives) (MINIMAX)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the MiniMax Group (Derivatives) (MINIMAX) market!
Post Comments
Comments
0