Mandellikor (MAND) on Ethereum ERC-20
Contract: 0x2c9e2ccd3943505d41a2bae45845ff7d0f9d9e80
Mandellikor (MAND) is a cryptocurrency, deployed on Ethereum Blockchain (ERC-20)
Deployed at
May-15-2026 04:00
Max Total Supply
Circulating Supply
Holders
13
Price and Market Stats
| MAND Liquidity: | --/-- |
| MAND Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
Mandellikor (MAND) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Ethereum?
Ethereum ERC-20 is a technical standard used for creating and issuing tokens on the Ethereum blockchain. It defines a set of rules, including how tokens are transferred, approved, and tracked. Most tokens on Ethereum, such as stablecoins and utility tokens, follow this standard, enabling interoperability across various wallets and decentralized applications (dApps). ERC-20 tokens have played a crucial role in the rise of decentralized finance (DeFi) and initial coin offerings (ICOs).
Smart Contract Audit
Is Mandellikor (MAND) Token on Ethereum (ERC-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x450663b378d4c8997999df8e5397e56bb15f884b | 450,513,790,870,125 MAND | 0.00% |
| 2 | 0x61bc6ecd8542b89047dc10ee984a7c39c90bb782 | 75,962,850,509,317 MAND | 0.00% |
| 3 | 0xf4b072f0bba7e3764aa563cd9123d33f28224c52 | 68,153,611,590,297 MAND | 0.00% |
| 4 | 0xde029bd8afed5c5a47df4f3bfbf2141490eb7c09 | 53,964,475,195,579 MAND | 0.00% |
| 5 | 0xe855613b9496c0ca5283b265e9087a07e67d7bc0 | 27,393,916,353,279 MAND | 0.00% |
| 6 | 0x7b4df74124b3b298469ec4fefaafb38b1d21ea9e | 26,745,577,583,530 MAND | 0.00% |
| 7 | 0x95e95beedc824a729692ca2a7d1165a185ff1f23 | 19,882,044,938,657 MAND | 0.00% |
| 8 | 0xce8f2a993359d9d9966238ef08a83332e6ac6848 | 18,184,593,654,825 MAND | 0.00% |
| 9 | 0x9f45e7f760f613b3d12f0c9b6f95a03bb69e96ef | 7,485,844,627,928 MAND | 0.00% |
| 10 | 0x6f0ea34ab81d3dc6cb3d345a6aec08f06db0577a | 6,839,391,926,455 MAND | 0.00% |
| 11 | 0x10a40f65c61f840b03840779d6801b2df4cd2341 | 3,531,453,777,420 MAND | 0.00% |
| 12 | 0xb59f18f251492db26feee99d7936b0e112a6b70f | 327,417,999,756 MAND | 0.00% |
| 13 | 0x7b4e9914c7f8189ce89f1e24a7f5729e936b01cb | 15,030,972,825 MAND | 0.00% |
Wallets support Mandellikor (MAND) Ethereum ERC-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Jun-12-2026 21:05 GMT |
|
|
-- | Jun-12-2026 21:05 GMT |
|
|
-- | Jun-12-2026 21:05 GMT |
|
|
-- | Jun-12-2026 21:05 GMT |
|
|
-- | Jun-12-2026 21:05 GMT |
Frequently asked questions
Mandellikor (MAND) price
Hereβs the latest Mandellikor (MAND) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 Mandellikor (MAND) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Mandellikor (MAND)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Mandellikor (MAND) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Mandellikor (MAND) worth?"βwe've got it all covered for you!
If you're into Mandellikor (MAND)'s price chart, we've got that tooβjust pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on Mandellikor (MAND)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Mandellikor (MAND) market!
Post Comments
Comments
0