KineticHi Zone (SXBWO) on BSC BEP-20
Contract: 0x5f9362f7f2babadb1b6a7c918cb705ef9dfc8ee8
KineticHi Zone (SXBWO) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
May-24-2026 05:45
Max Total Supply
Circulating Supply
Holders
9
Price and Market Stats
| SXBWO Liquidity: | --/-- |
| SXBWO Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
KineticHi Zone (SXBWO) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is KineticHi Zone (SXBWO) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x02ee8c32f0eb4d2024b547019c021bd010e33f40 | 947,111 SXBWO | 0.00% |
| 2 | 0xb19728b414614e703ce4a82851f3033f8969d8e6 | 19,469 SXBWO | 0.00% |
| 3 | 0xd51eb12f374bd402a62ee2564df12e6096c14124 | 9,071 SXBWO | 0.00% |
| 4 | 0x4832629196f1b357dc2f7bcb4e682d374d8d179f | 8,491 SXBWO | 0.00% |
| 5 | 0xff85219104dd05aec6b2978c6d19d8da085ad785 | 7,973 SXBWO | 0.00% |
| 6 | 0x5cfd1e6a3329682697d11fcf30f04221c3285d42 | 7,863 SXBWO | 0.00% |
| 7 | 0x77978820507433b9bf508c1d7da3b53672f60050 | 11 SXBWO | 0.00% |
| 8 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 4 SXBWO | 0.00% |
| 9 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 4 SXBWO | 0.00% |
Wallets support KineticHi Zone (SXBWO) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
|
|
-- | May-24-2026 06:48 GMT |
Frequently asked questions
KineticHi Zone (SXBWO) price
Here’s the latest KineticHi Zone (SXBWO) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 KineticHi Zone (SXBWO) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About KineticHi Zone (SXBWO)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current KineticHi Zone (SXBWO) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's KineticHi Zone (SXBWO) worth?"—we've got it all covered for you!
If you're into KineticHi Zone (SXBWO)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on KineticHi Zone (SXBWO)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the KineticHi Zone (SXBWO) market!
Post Comments
Comments
0