
ETH 2.0 (ETH2.0) on BSC BEP-20
Contract: 0xEB7357d629ab1c331E03c41C93229499903a3580
ETH 2.0 (ETH2.0) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Sep-05-2025 22:20
Max Total Supply
100,000,000,000,000 ETH2.0
Circulating Supply
100,000,000,000,000 ETH2.0
Holders
20
Price and Market Stats
ETH2.0 Liquidity: | --/-- |
ETH2.0 Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
ETH 2.0 (ETH2.0) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is ETH 2.0 (ETH2.0) Token on Binance Smart Chain (BEP-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | 0x1553f0322b8157845df889850b84e8834b9c077d | 1,157,920,892,373,161,954,235,709,850,086,879,078,532,699,846,656,395,640,394,575,840,079,131 ETH2.0 | 1,157,920,892,373,162,064,952,108,852,117,144,326,106,390,241,748,986,101,760.00% |
2 | 0xa3ba11f0ea61b1447607412330792e3039c2affd | 3,614,842,153,146,282,875 ETH2.0 | 3,614,842.15% |
3 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 3,325,003,121,718,760,476 ETH2.0 | 3,325,003.12% |
4 | 0xcb9c2b96bcd7e6aa41f7ef14b8ac3a51bef36bed | 1,609,071,130,654,171,274 ETH2.0 | 1,609,071.13% |
5 | 0xb21a7d6b07ad608202c5c057031a034bf4166b38 | 847,001,334,850,927,251 ETH2.0 | 847,001.33% |
6 | 0x173e6f719b1deb322f349f87f993c67ecfd21835 | 604,127,727,921,532,448 ETH2.0 | 604,127.73% |
7 | 0x41d91c20a61464c72b68f1b941d23ac39355609e | 27,381,625,225,443 ETH2.0 | 27.38% |
8 | 0xe948af1c4eb6f7c3b65d26a6c7b353cca5c7905a | 9,769,922,011,184 ETH2.0 | 9.77% |
9 | 0x764ad4f30a5d124fa53a7cbb33c82e687450939b | 5,921,965,938,860 ETH2.0 | 5.92% |
10 | 0xc80f68042099aa38b561a3f0d064c4e1834f9345 | 4,089,011,925,041 ETH2.0 | 4.09% |
11 | 0xe49fbb8ef0728cd8ae3be5fea655ada3b8170c98 | 2,134,987,241,719 ETH2.0 | 2.13% |
12 | 0x1de4986946f0d8787340d9c97e34aff314ead72b | 2,089,945,336,118 ETH2.0 | 2.09% |
13 | 0x562e9ece3c2941ddc2934c445c31abf212810cfa | 1,149,500,275,335 ETH2.0 | 1.15% |
14 | 0xc4a32e4444da8bf4b356dee1af3468464c94fb4b | 1,075,953,866,231 ETH2.0 | 1.08% |
15 | 0xee651ff193635f0a9b5300175d8e9ba9b207f6d9 | 367,302,281,710 ETH2.0 | 0.37% |
16 | 0x424fca1b4fa56c9617193458f6b4394cadc6f0c2 | 286,837,925,413 ETH2.0 | 0.29% |
17 | 0x0395f37fee3c6d9532d6a5935302bbd6d249e52e | 191,379,302,457 ETH2.0 | 0.19% |
18 | 0x3cf8dabcaa1da7f24b20cc2dccadc8c16285953c | 68,583,816,593 ETH2.0 | 0.07% |
19 | 0x954f3748a343fecc0ef4e2b40c625c57913f5fb8 | 4,693,179,563 ETH2.0 | 0.00% |
Wallets support ETH 2.0 (ETH2.0) BSC BEP-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
![]() |
-- | Sep-06-2025 01:28 GMT |
|
-- | Sep-06-2025 01:28 GMT |
Frequently asked questions
ETH 2.0 (ETH2.0) price
Here’s the latest ETH 2.0 (ETH2.0) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 ETH 2.0 (ETH2.0) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About ETH 2.0 (ETH2.0)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current ETH 2.0 (ETH2.0) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's ETH 2.0 (ETH2.0) worth?"—we've got it all covered for you!
If you're into ETH 2.0 (ETH2.0)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on ETH 2.0 (ETH2.0)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the ETH 2.0 (ETH2.0) market!
Post Comments
Comments
0