黑洞之矛 (黑矛) on BSC BEP-20
Contract: 0x5dfed804fdcb82cdcf455763f3fd0f4d1f262194
黑洞之矛 (黑矛) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
May-29-2026 03:45
Max Total Supply
Circulating Supply
Holders
14
Price and Market Stats
| 黑矛 Liquidity: | --/-- |
| 黑矛 Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
黑洞之矛 (黑矛) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is 黑洞之矛 (黑矛) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0xa896412a073298cb914c488c1bfe349f555a8467 | 779,246,962 黑矛 | 0.00% |
| 2 | 0x6dc4dcd2967cda120c86e8118cbcf9b7e61c8cbe | 40,683,060 黑矛 | 0.00% |
| 3 | 0x7394313c5c0ce1f8ebab86eac68a1d18adf74846 | 39,180,933 黑矛 | 0.00% |
| 4 | 0x63093a53ca37ae2fd54856387a4706118f6f6a62 | 31,727,094 黑矛 | 0.00% |
| 5 | 0x118ebe1a117f96c9141b377bb221df04b6a53229 | 28,630,397 黑矛 | 0.00% |
| 6 | 0x889e75c0a75d83ba93e30d8f89b19a9cab847c83 | 26,116,930 黑矛 | 0.00% |
| 7 | 0x0bb63a2894d8a3955d1daa0207c6a08bcc229288 | 14,693,901 黑矛 | 0.00% |
| 8 | 0xb29fb5530b36215f7810144d0f3dd69079e56bdd | 11,861,185 黑矛 | 0.00% |
| 9 | 0x6a58af240eb3d629cb005e01ce6e6e8e452857e5 | 9,443,663 黑矛 | 0.00% |
| 10 | 0xf4dec941dba3650b3826a4b795078440e71143cb | 7,100,156 黑矛 | 0.00% |
| 11 | 0xd8fcae051e8c1ebbf315cfc03d715ff33091ba5b | 4,410,993 黑矛 | 0.00% |
| 12 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 4,348,978 黑矛 | 0.00% |
| 13 | 0xa69d2e46dbd076719b9d3e0d326a25ef491e89cf | 1,500,552 黑矛 | 0.00% |
| 14 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 1,055,189 黑矛 | 0.00% |
Wallets support 黑洞之矛 (黑矛) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
|
|
-- | May-29-2026 17:09 GMT |
Frequently asked questions
黑洞之矛 (黑矛) price
Here’s the latest 黑洞之矛 (黑矛) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 黑洞之矛 (黑矛) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About 黑洞之矛 (黑矛)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current 黑洞之矛 (黑矛) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's 黑洞之矛 (黑矛) worth?"—we've got it all covered for you!
If you're into 黑洞之矛 (黑矛)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on 黑洞之矛 (黑矛)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the 黑洞之矛 (黑矛) market!
Post Comments
Comments
0