Super Grok (SuperGrok) on ERC-20 ERC-721 ERC-1155
Contract: 0xa949199e56a9448ca00616396ac5cd3e150496e6
Super Grok (SuperGrok) is a cryptocurrency, deployed on BASE Blockchain Blockchain (ERC-20 ERC-721 ERC-1155)
Deployed at
Feb-17-2025 06:55
Max Total Supply
1,000,000,000 SuperGrok
Circulating Supply
1,000,000,000 SuperGrok
Holders
24
Price and Market Stats
| SuperGrok Liquidity: | --/-- |
| SuperGrok Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
Super Grok (SuperGrok) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is BASE Blockchain?
BASE is a Layer 2 blockchain built on Ethereum by Coinbase, launched in August 2023. It uses Optimism's rollup technology to offer faster, cheaper transactions while inheriting Ethereum's security. BASE aims to be a developer-friendly platform for building decentralized applications (dApps) with easy integration into Coinbase’s ecosystem. It supports a wide range of dApps, including DeFi and NFTs, providing scalability and efficiency by reducing congestion on the Ethereum network.
Smart Contract Audit
Is Super Grok (SuperGrok) Token on BASE Blockchain (ERC-20 ERC-721 ERC-1155) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x25abe739dd0b5d1e6fe5e0a5cf9bda1f846cf18b | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,655,640,564,039,457,584 SuperGrok | 11,579,208,923,731,620,105,069,301,447,669,901,719,664,530,526,660,722,688.00% |
| 2 | 0xefc63467e013b88ff056dee5e7c984985b0aa6db | 9,739,627,257,271,520 SuperGrok | 973,962,725.73% |
| 3 | 0xf0207aa52af253c9fd89204368d99b904132899b | 255,740,923,852,379 SuperGrok | 25,574,092.39% |
| 4 | 0x639fa26d6b7132d65ed20ee033313eab59e18bc1 | 3,287,625,950,841 SuperGrok | 328,762.60% |
| 5 | 0xd792f2caaf8b16c7c4b2a5bd54fe4bbdbbe05cfa | 1,344,941,663,751 SuperGrok | 134,494.17% |
| 6 | 0x4e440aab9729d85ef7201bde49a86d5fceead8f4 | 31,189,360 SuperGrok | 3.12% |
| 7 | 0x0efa27c2459a55029217e2fe1d75c5f7d8efadce | 26,693,987 SuperGrok | 2.67% |
| 8 | 0x917ac070d15b84b7a17978dd101d6e76fe07d605 | 23,151,337 SuperGrok | 2.32% |
| 9 | 0xc32221f12633cc8a5d692bda6ef14de9eefb5a82 | 19,784,492 SuperGrok | 1.98% |
| 10 | 0x78eb09b4bb2686e9902a200c238b9b0539494f3c | 19,281,298 SuperGrok | 1.93% |
| 11 | 0x0d6e87c9123834acef0300f065ed9e5dae378e06 | 16,924,593 SuperGrok | 1.69% |
| 12 | 0xa14f0355fcd0c06209b2d7f7d3835d98f27aa5e9 | 16,599,630 SuperGrok | 1.66% |
| 13 | 0x0e1fcac38a6fd114309136bfa71d452e52c434f6 | 13,684,275 SuperGrok | 1.37% |
| 14 | 0x6c8f636fd9af6538f78dd29492b8c28a4e94916e | 12,957,945 SuperGrok | 1.30% |
| 15 | 0xefa67577997689d4f3fe49b7580d843020f2f019 | 8,817,469 SuperGrok | 0.88% |
| 16 | 0x87049f5c8bf5c17c183f489275c93bf877e38090 | 8,807,451 SuperGrok | 0.88% |
| 17 | 0xc8f06f7e960cb944f574a4763d492aa9639f2ec8 | 6,862,350 SuperGrok | 0.69% |
| 18 | 0x0db735876b0406ec1dcc228bbe4061730f319132 | 6,247,234 SuperGrok | 0.62% |
| 19 | 0x626019a78e4a7762a49e4d0be27550a6477ba4a0 | 5,851,120 SuperGrok | 0.59% |
| 20 | 0xc76cee11a99344866407ef83918be4d3da65d9f2 | 5,668,546 SuperGrok | 0.57% |
Wallets support Super Grok (SuperGrok) ERC-20 ERC-721 ERC-1155
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Nov-19-2025 18:41 GMT |
|
|
-- | Nov-19-2025 18:41 GMT |
Frequently asked questions
Super Grok (SuperGrok) price
Here’s the latest Super Grok (SuperGrok) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 Super Grok (SuperGrok) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Super Grok (SuperGrok)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Super Grok (SuperGrok) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Super Grok (SuperGrok) worth?"—we've got it all covered for you!
If you're into Super Grok (SuperGrok)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on Super Grok (SuperGrok)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Super Grok (SuperGrok) market!
Post Comments
Comments
0