ShibaCorgi (ShiCo) on BSC BEP-20
Contract: 0x092BBec1342affFd16Cfb41B56343D5A299CDf0D
ShibaCorgi (ShiCo) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Oct-14-2024 10:40
Max Total Supply
6,463,807,544,608,768,936,618 ShiCo
Circulating Supply
6,463,807,544,608,768,936,618 ShiCo
Holders
165,997
Price and Market Stats
| ShiCo Liquidity: | --/-- |
| ShiCo Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
ShibaCorgi (ShiCo) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is ShibaCorgi (ShiCo) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0xebd397be8ae9ea4c05e3338896eafb37fc0f75aa | 1,248,344,539,428,627,879,049 ShiCo | 19.31% |
| 2 | Burn Address | 634,976,615,762,135,811,432 ShiCo | 9.82% |
| 3 | 0xb98486f2df13ba242f173ffcbff5c122b4d95a16 | 160,950,611,834,527,011,148 ShiCo | 2.49% |
| 4 | 0x0f34739bc70f223658c333221b9594ef3d18e1cd | 154,211,411,734,576,181,178 ShiCo | 2.39% |
| 5 | 0xd04fcc1daa7f06ce536cbf734379d779e78cd8b3 | 132,854,876,282,577,568,439 ShiCo | 2.06% |
| 6 | 0xb082e500faecb492e87f0176b38c2626a185ddd7 | 57,846,009,853,986,714,476 ShiCo | 0.89% |
| 7 | 0xf983c1d1655dc0e4374cf2711e1d6980fe6ea968 | 53,243,772,204,758,590,470 ShiCo | 0.82% |
| 8 | 0x95232a673af4588f0bf439b46dec49a7264d2c85 | 42,326,219,798,475,625,078 ShiCo | 0.65% |
| 9 | 0x499875b33e55c36a80d544e7ba3ca96cb52b1361 | 38,789,443,161,186,268,032 ShiCo | 0.60% |
| 10 | 0x036fea042993eba9cbd0bfbae5c325644230e292 | 34,978,083,890,000,234,637 ShiCo | 0.54% |
| 11 | 0x522db4b612882a019131637f670816c35ae8d318 | 34,891,912,253,316,123,709 ShiCo | 0.54% |
| 12 | 0x4be9f49dfd5b8f8dc8b6503ac469f8ea75b60224 | 32,376,817,018,108,353,916 ShiCo | 0.50% |
| 13 | 0xabb65ad3d4cb3bef2be746c7e5f477178d9c9a2d | 31,266,601,871,323,481,887 ShiCo | 0.48% |
| 14 | 0x758e949d442754e2b5fcacc79bf67f75f0954dc1 | 27,341,379,436,009,767,901 ShiCo | 0.42% |
| 15 | 0xc8027eb4ffe7c030c87e0a5d24de14a7d5a26cb2 | 24,288,086,618,952,660,603 ShiCo | 0.38% |
| 16 | 0x3cf2836a937152e76b1aaa6e4a97efcb5913c5f0 | 21,431,861,536,477,764,869 ShiCo | 0.33% |
| 17 | 0x233a0fec61eba9001dd3fd939da76bcaa8d751bf | 20,685,593,853,899,906,681 ShiCo | 0.32% |
| 18 | 0x129c56150b558595f1cbb03f4432ecc71df48758 | 20,218,564,264,628,398,562 ShiCo | 0.31% |
| 19 | 0x6c4c1e2bb30b1f0b066230d3dc0a0ac78c996c45 | 18,745,912,608,597,720,028 ShiCo | 0.29% |
| 20 | 0x4ecd1ba332271f4b1a02e246548fafa7ad373879 | 18,452,268,948,596,360,656 ShiCo | 0.29% |
Wallets support ShibaCorgi (ShiCo) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
|
|
-- | Apr-07-2026 11:24 GMT |
Frequently asked questions
ShibaCorgi (ShiCo) price
Here’s the latest ShibaCorgi (ShiCo) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 ShibaCorgi (ShiCo) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About ShibaCorgi (ShiCo)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current ShibaCorgi (ShiCo) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's ShibaCorgi (ShiCo) worth?"—we've got it all covered for you!
If you're into ShibaCorgi (ShiCo)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on ShibaCorgi (ShiCo)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the ShibaCorgi (ShiCo) market!
Post Comments
Comments
0