SECOND UNCLE COIN (SECOND UNCLE COIN) on BSC BEP-20
Contract: 0x8A80CC67A6380c7bB06846b03C561c99863d492E
SECOND UNCLE COIN (SECOND UNCLE COIN) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Oct-10-2024 02:10
Max Total Supply
10,000,000,000,000 SECOND UNCLE COIN
Circulating Supply
10,000,000,000,000 SECOND UNCLE COIN
Holders
3,107
Price and Market Stats
| SECOND UNCLE COIN Liquidity: | --/-- |
| SECOND UNCLE COIN Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
SECOND UNCLE COIN (SECOND UNCLE COIN) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is SECOND UNCLE COIN (SECOND UNCLE COIN) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x634b711b18dd3e72d73eab310d971ef1782c4ae9 | 4,749,523,077,011 SECOND UNCLE COIN | 47.50% |
| 2 | Burn Address | 2,200,000,000,000 SECOND UNCLE COIN | 22.00% |
| 3 | 0x694d620d2601c453e873c1c55c3ce89f6fa8ab37 | 398,783,136,368 SECOND UNCLE COIN | 3.99% |
| 4 | 0xe9ffcc4de297e205fe2a614afbda63d42760e6db | 219,919,689,178 SECOND UNCLE COIN | 2.20% |
| 5 | 0x7c42aa582fd7737a5e8ee36a72cb467032502c30 | 144,879,100,075 SECOND UNCLE COIN | 1.45% |
| 6 | 0x0f22143727cc90c392fe49a2327c38a315be53e3 | 132,618,519,837 SECOND UNCLE COIN | 1.33% |
| 7 | 0x82fef6153865e932d9c2fcb49246aeaebb06a868 | 129,278,947,704 SECOND UNCLE COIN | 1.29% |
| 8 | 0x9c8cb771942a39f715d8691c2366adb6d9adb028 | 104,277,285,781 SECOND UNCLE COIN | 1.04% |
| 9 | 0xa2bda8be2280e88a9b40151abdec680744c69823 | 100,000,347,223 SECOND UNCLE COIN | 1.00% |
| 10 | 0xfb46991e74a2807482e75fa91adfe68888888888 | 93,743,716,453 SECOND UNCLE COIN | 0.94% |
| 11 | 0x5e03611c914d342218f56df33e13513e782dfe6e | 93,314,096,819 SECOND UNCLE COIN | 0.93% |
| 12 | 0x91627e6df2b838df204ade714ffce6dbb6b9254b | 81,733,801,896 SECOND UNCLE COIN | 0.82% |
| 13 | 0xe45c98a4402d6bb4bbc29134de3bba8cc2a68866 | 74,894,678,256 SECOND UNCLE COIN | 0.75% |
| 14 | 0x7e0c8ae9df8ceed29983eb7c122ce494098b6e7b | 71,625,828,665 SECOND UNCLE COIN | 0.72% |
| 15 | 0x2c8708a84fe3c85f29e120d9951872de3328143a | 68,445,175,089 SECOND UNCLE COIN | 0.68% |
| 16 | 0x393b22b0ce6f71e918f6d94742c7a61a37474ae4 | 66,762,490,301 SECOND UNCLE COIN | 0.67% |
| 17 | 0x3eb4104733b38b2732ed37a85d5de0d8fe58e5d9 | 53,430,349,055 SECOND UNCLE COIN | 0.53% |
| 18 | 0x6923256a52986558b4910d8213db233559517999 | 50,132,269,007 SECOND UNCLE COIN | 0.50% |
| 19 | 0x1bd3ff058752a93a6eaba761efb14f9c14916b81 | 40,436,622,534 SECOND UNCLE COIN | 0.40% |
| 20 | 0x8fd4de3bbb33fb087575ff688c712343d7d99690 | 37,231,376,437 SECOND UNCLE COIN | 0.37% |
Wallets support SECOND UNCLE COIN (SECOND UNCLE COIN) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
|
|
-- | Apr-12-2026 22:33 GMT |
Frequently asked questions
SECOND UNCLE COIN (SECOND UNCLE COIN) price
Here’s the latest SECOND UNCLE COIN (SECOND UNCLE COIN) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 SECOND UNCLE COIN (SECOND UNCLE COIN) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About SECOND UNCLE COIN (SECOND UNCLE COIN)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current SECOND UNCLE COIN (SECOND UNCLE COIN) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's SECOND UNCLE COIN (SECOND UNCLE COIN) worth?"—we've got it all covered for you!
If you're into SECOND UNCLE COIN (SECOND UNCLE COIN)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on SECOND UNCLE COIN (SECOND UNCLE COIN)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the SECOND UNCLE COIN (SECOND UNCLE COIN) market!
Post Comments
Comments
0