SafeMoonCash (SAFEMOONCASH) on BSC BEP-20
Contract: 0xF017E2773e4ee0590C81D79ccbcF1B2De1D22877
SafeMoonCash (SAFEMOONCASH) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Oct-08-2024 13:20
Max Total Supply
100,000,000,000,000,000 SAFEMOONCASH
Circulating Supply
100,000,000,000,000,000 SAFEMOONCASH
Holders
288,760
Price and Market Stats
SAFEMOONCASH Liquidity: | --/-- |
SAFEMOONCASH Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
SafeMoonCash (SAFEMOONCASH) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is SafeMoonCash (SAFEMOONCASH) Token on Binance Smart Chain (BEP-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | 0xad68926899d46c988f77989187a69deec4f83c87 | 45,666,617,093,183,029 SAFEMOONCASH | 45.67% |
2 | 0x6f1dacfc8d85c04e834fdd77bce4b0b87d49c9ff | 2,929,731,907,142,882 SAFEMOONCASH | 2.93% |
3 | 0x898fce2414a1347c0e12bde6b28b75843fd9bbad | 2,218,204,942,851,152 SAFEMOONCASH | 2.22% |
4 | 0x124d9bf2fecbc16b54ec4accdb14d44c2144f012 | 1,600,799,252,847,927 SAFEMOONCASH | 1.60% |
5 | 0x6b6bb8ed5e21d7c9e1b64f80e0095ce82243d54d | 1,367,259,549,942,077 SAFEMOONCASH | 1.37% |
6 | 0xf4be044ba7461d8444ed53f9ec7490781e08e3b7 | 627,405,514,279,804 SAFEMOONCASH | 0.63% |
7 | 0x3ffbca036e2776571084d5a1e2aca7ab92bed935 | 350,532,872,281,062 SAFEMOONCASH | 0.35% |
8 | 0xb082e500faecb492e87f0176b38c2626a185ddd7 | 337,927,325,135,490 SAFEMOONCASH | 0.34% |
9 | 0x9d1e47093d72941935f9b0e9f2976ad92c2e6493 | 299,970,130,002,211 SAFEMOONCASH | 0.30% |
10 | 0xa1dd67e8e4291c1c361b3aa4ed81dbc0f51fe430 | 298,289,510,896,057 SAFEMOONCASH | 0.30% |
11 | 0xa098a26ca49d83f07253d03585fd874a2752ccda | 260,140,496,564,654 SAFEMOONCASH | 0.26% |
12 | 0xafd9bf61e4274549d2a282e3b09699545d810e4b | 253,263,141,365,874 SAFEMOONCASH | 0.25% |
13 | 0xc7029e939075f48fa2d5953381660c7d01570171 | 240,087,434,848,323 SAFEMOONCASH | 0.24% |
14 | 0x66c7b5df6844dfe71bc39d83cb0b400db4202704 | 225,276,417,439,996 SAFEMOONCASH | 0.23% |
15 | 0x1586925ee948ed80375b6ccd076b4e49e7e6329a | 212,719,000,782,773 SAFEMOONCASH | 0.21% |
16 | 0x748b57acf6a85c66d12925760e05d46e79776083 | 171,902,160,062,840 SAFEMOONCASH | 0.17% |
17 | 0xdaff3f416ceef7178f6fde1cd34b404cbe440921 | 162,523,808,856,884 SAFEMOONCASH | 0.16% |
18 | 0x5b89c510c933ccab4c6471c1c976347acaf459fb | 151,422,605,091,189 SAFEMOONCASH | 0.15% |
19 | 0x7766df8caec01db1693fb8752ea137de770f74f0 | 129,121,061,280,210 SAFEMOONCASH | 0.13% |
20 | 0x041d88d8de0013422b9349433228a37ba8ec41c9 | 126,343,376,522,776 SAFEMOONCASH | 0.13% |
Wallets support SafeMoonCash (SAFEMOONCASH) BSC BEP-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
PancakeSwap (v2) | -- | Nov-06-2024 17:38 GMT |
Mdex | -- | Nov-06-2024 17:38 GMT |
BSCswap | -- | Nov-06-2024 17:38 GMT |
Anyswap | -- | Nov-06-2024 17:38 GMT |
BSCStation Swap | -- | Nov-06-2024 17:38 GMT |
CheeseSwap | -- | Nov-06-2024 17:38 GMT |
O3swap | -- | Nov-06-2024 17:38 GMT |
Bscex | -- | Nov-06-2024 17:38 GMT |
Autofarm | -- | Nov-06-2024 17:38 GMT |
ApeSwap | -- | Nov-06-2024 17:38 GMT |
BakerySwap | -- | Nov-06-2024 17:38 GMT |
Biswap | -- | Nov-06-2024 17:38 GMT |
1inch Network on BSC | -- | Nov-06-2024 17:38 GMT |
ParaSwap BSC | -- | Nov-06-2024 17:38 GMT |
Pionex | -- | Nov-06-2024 17:38 GMT |
Frequently asked questions
SafeMoonCash (SAFEMOONCASH) price
Here’s the latest SafeMoonCash (SAFEMOONCASH) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 SafeMoonCash (SAFEMOONCASH) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About SafeMoonCash (SAFEMOONCASH)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current SafeMoonCash (SAFEMOONCASH) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's SafeMoonCash (SAFEMOONCASH) worth?"—we've got it all covered for you!
If you're into SafeMoonCash (SAFEMOONCASH)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on SafeMoonCash (SAFEMOONCASH)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the SafeMoonCash (SAFEMOONCASH) market!
Post Comments
Comments
0