Russell (RUSSELL) on BSC BEP-20
Contract: 0x7fcB56E397a9108d948A0CA27E7D3077b17c30d0
Russell (RUSSELL) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Nov-16-2024 14:40
Max Total Supply
10,000,000 RUSSELL
Circulating Supply
10,000,000 RUSSELL
Holders
12
Price and Market Stats
| RUSSELL Liquidity: | --/-- |
| RUSSELL Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
Russell (RUSSELL) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is Russell (RUSSELL) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x5f34af738663e48031cacc5929770725d0594882 | 985,100,886,863,888 RUSSELL | 9,851,008,868.64% |
| 2 | 0x9738d59e3ec53c6f019b4706b60a21f6c4b0df6d | 7,503,467,449,654 RUSSELL | 75,034,674.50% |
| 3 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 7,395,654,800,806 RUSSELL | 73,956,548.01% |
| 4 | 0x1de4986946f0d8787340d9c97e34aff314ead72b | 403,768 RUSSELL | 4.04% |
| 5 | 0x072c4773ca110cd767c836063e762248ff6bfebb | 142,499 RUSSELL | 1.42% |
| 6 | 0x82e1eaac54e9207d5c0c437156c3c2f6a13ca3e6 | 131,254 RUSSELL | 1.31% |
| 7 | 0x1b1a4fe1f0d4239be962af846005f6ddf4f63391 | 99,970 RUSSELL | 1.00% |
| 8 | 0xe7edc5d3f9416c296fc5bc8e8094830cfd3f19f8 | 44,485 RUSSELL | 0.44% |
| 9 | 0xb2e01592574723c9b2d6542ea0a089459b1a0bdb | 27,392 RUSSELL | 0.27% |
| 10 | 0xc7c2c571cf792d9eea1550732f6889187d4d773a | 24,155 RUSSELL | 0.24% |
| 11 | 0x0395f37fee3c6d9532d6a5935302bbd6d249e52e | 12,124 RUSSELL | 0.12% |
Wallets support Russell (RUSSELL) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
|
|
-- | Apr-11-2026 23:35 GMT |
Frequently asked questions
Russell (RUSSELL) price
Here’s the latest Russell (RUSSELL) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 Russell (RUSSELL) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Russell (RUSSELL)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Russell (RUSSELL) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Russell (RUSSELL) worth?"—we've got it all covered for you!
If you're into Russell (RUSSELL)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on Russell (RUSSELL)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Russell (RUSSELL) market!
Post Comments
Comments
0