RISE DOJO (DOJO) on BSC BEP-20
Contract: 0x72cfdC4A4aD901464B705A6b404A354fDf4a99B3
RISE DOJO (DOJO) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Oct-09-2024 23:30
Max Total Supply
10,000,000,000 DOJO
Circulating Supply
10,000,000,000 DOJO
Holders
14
Price and Market Stats
| DOJO Liquidity: | --/-- |
| DOJO Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
RISE DOJO (DOJO) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is RISE DOJO (DOJO) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x7b3401b31c81f15f10599da79d5cbf6dce9ef3b3 | 8,170,215,704 DOJO | 81.70% |
| 2 | 0x72cfdc4a4ad901464b705a6b404a354fdf4a99b3 | 1,069,640,761 DOJO | 10.70% |
| 3 | Burn Address | 154,372,742 DOJO | 1.54% |
| 4 | 0xe001ea66ff360a91914573bbee6773fb2d95567d | 136,181,203 DOJO | 1.36% |
| 5 | 0x04d2dcb327ddab5c3954164b3f3952beabba148e | 130,434,643 DOJO | 1.30% |
| 6 | 0x666c0999c45c4bc03fc34d0d8191bbffb9e59f12 | 110,725,942 DOJO | 1.11% |
| 7 | 0x5375606573de4aa39f95cdbe0a8896ac192d9fc9 | 71,048,059 DOJO | 0.71% |
| 8 | 0x04c4e7f518a4cc5964d15cfe06ea6ceba9a5e09d | 44,154,920 DOJO | 0.44% |
| 9 | 0xa5429dd72b2eb70c413bf1a66fcc0e13a78302b6 | 33,087,056 DOJO | 0.33% |
| 10 | 0xc0d26198340e108b01dc008b8671064ec7ba2a44 | 30,887,372 DOJO | 0.31% |
| 11 | 0x4fdda6b919d050ccd137a20ee49be1fde7401175 | 24,444,484 DOJO | 0.24% |
| 12 | 0x62598b17089acbaa1116296cf69e82d73f3f26ba | 13,401,267 DOJO | 0.13% |
| 13 | 0xbd593e9d921049223e3bda71e1c39356ed7020b5 | 9,782,902 DOJO | 0.10% |
| 14 | 0x7aa5bc7c0df96ab0de8f3207f1e2e880fa3f14bd | 8,187 DOJO | 0.00% |
Wallets support RISE DOJO (DOJO) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
|
|
-- | Apr-13-2026 03:43 GMT |
Frequently asked questions
RISE DOJO (DOJO) price
Here’s the latest RISE DOJO (DOJO) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 RISE DOJO (DOJO) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About RISE DOJO (DOJO)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current RISE DOJO (DOJO) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's RISE DOJO (DOJO) worth?"—we've got it all covered for you!
If you're into RISE DOJO (DOJO)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on RISE DOJO (DOJO)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the RISE DOJO (DOJO) market!
Post Comments
Comments
0