Opendoor...ock Ondo (OPENon) on BSC BEP-20
Contract: 0x056246da875d582ea9b8e802483b47ef9c2915f9
Opendoor...ock Ondo (OPENon) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Feb-10-2026 04:45
Max Total Supply
Circulating Supply
Holders
31
Price and Market Stats
| OPENon Liquidity: | --/-- |
| OPENon Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
Opendoor...ock Ondo (OPENon) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is Opendoor...ock Ondo (OPENon) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x8868140350ef5891f4d8d5e7ed243f1a2fc0eb0b | 1,157,920,892,373,161,954,235,709,850,086,879,078,532,699,846,656,395,640,294,575,840,079,131 OPENon | 0.00% |
| 2 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 5,387,063,516,544,617,481 OPENon | 0.00% |
| 3 | 0x5bc8112d9ec623915adffe5f10c6741a411c8ff9 | 1,798,924,207,577,771,656 OPENon | 0.00% |
| 4 | 0xb4c3277ccad9a74ae7fbcb1688367c2ef73b2786 | 1,427,906,959,564,869,543 OPENon | 0.00% |
| 5 | 0x2734b045d9398d0e13fb914c63682ef50e5b315f | 950,791,919,807,052,910 OPENon | 0.00% |
| 6 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 435,330,186,757,728,978 OPENon | 0.00% |
| 7 | Burn Address | 100,000,000,000,000 OPENon | 0.00% |
| 8 | 0x338e6c89ec18eeacfd1d16b6050d9af9514243dc | 31,963,045,322,930 OPENon | 0.00% |
| 9 | 0x0122ac64b0aa3b5cb65df16707c6d33dc2e49354 | 8,062,555,092,899 OPENon | 0.00% |
| 10 | 0xf8119e7299dcaadde64d144da3f6eaf1d73eae3e | 7,903,331,760,541 OPENon | 0.00% |
| 11 | 0xfa8db1677fd9215e211df1ae7989ba6befde848e | 7,237,659,918,077 OPENon | 0.00% |
| 12 | 0xf621b102b411af15dda16e8760b5f548ac9c0b9f | 5,860,447,077,321 OPENon | 0.00% |
| 13 | 0x13b78b3519c531a7926cf5fdad933b16726be7ea | 3,555,133,635,631 OPENon | 0.00% |
| 14 | 0xde4d049e07736df4113b410050df5487659314e9 | 2,772,449,100,164 OPENon | 0.00% |
| 15 | 0xc37916fe73065daa447c71b1a2f5e0e45cac769d | 2,501,613,198,259 OPENon | 0.00% |
| 16 | 0x878941f6d7cd7ab8b897d2103f46c730b953516a | 2,401,490,704,358 OPENon | 0.00% |
| 17 | 0xd76205cc5e8f8ca8afd2404b1c371c5b07729da8 | 2,373,968,095,550 OPENon | 0.00% |
| 18 | 0x87d1ca95cd1a9832c67813aed84ba37c55367d40 | 2,329,041,688,080 OPENon | 0.00% |
| 19 | 0x5841093c9d6417ab44f518fc05e311bee10c329b | 1,755,160,938,112 OPENon | 0.00% |
| 20 | 0xc59b8e2ba80cb9ea7448e63b445d15137e95ae45 | 1,462,819,003,044 OPENon | 0.00% |
Wallets support Opendoor...ock Ondo (OPENon) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
|
|
-- | Mar-30-2026 05:16 GMT |
Frequently asked questions
Opendoor...ock Ondo (OPENon) price
Here’s the latest Opendoor...ock Ondo (OPENon) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 Opendoor...ock Ondo (OPENon) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Opendoor...ock Ondo (OPENon)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Opendoor...ock Ondo (OPENon) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Opendoor...ock Ondo (OPENon) worth?"—we've got it all covered for you!
If you're into Opendoor...ock Ondo (OPENon)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on Opendoor...ock Ondo (OPENon)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Opendoor...ock Ondo (OPENon) market!
Post Comments
Comments
0