Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ) on BSC BEP-20
Contract: 0x56a05Ef80c312671087EaF8a4420b1F65B7A27C2
Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Oct-04-2024 02:50
Max Total Supply
921,000,000 Olive๐๏ธ๐๏ธ๐๏ธ
Circulating Supply
921,000,000 Olive๐๏ธ๐๏ธ๐๏ธ
Holders
4,721
Price and Market Stats
Olive๐๏ธ๐๏ธ๐๏ธ Liquidity: | --/-- |
Olive๐๏ธ๐๏ธ๐๏ธ Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ) Token on Binance Smart Chain (BEP-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | 0x03eb4557c28aead8359d40296f925d6eb9c47970 | 264,261,445 Olive๐๏ธ๐๏ธ๐๏ธ | 28.69% |
2 | 0xa6f308eb54172e2335a6267e3699d949a236ce1b | 19,600,883 Olive๐๏ธ๐๏ธ๐๏ธ | 2.13% |
3 | 0x865b934387c9fa53f3ced80eee6228f8e67445a3 | 18,302,803 Olive๐๏ธ๐๏ธ๐๏ธ | 1.99% |
4 | 0x14fd7079fadf4513a20f7de760daf70f45dc9061 | 17,934,430 Olive๐๏ธ๐๏ธ๐๏ธ | 1.95% |
5 | 0xce993e85fb3a5a44dd1deef9db376cb5b14c05fb | 17,369,080 Olive๐๏ธ๐๏ธ๐๏ธ | 1.89% |
6 | 0x309a597d9bea2e8b7d47a9fc251a0cbd354a69df | 16,695,031 Olive๐๏ธ๐๏ธ๐๏ธ | 1.81% |
7 | 0x06daf6867908ad69272f4186998e934ea68de45d | 16,086,143 Olive๐๏ธ๐๏ธ๐๏ธ | 1.75% |
8 | 0x1760b38e3d08fd63db782b544b07e5351efa0aa9 | 14,593,206 Olive๐๏ธ๐๏ธ๐๏ธ | 1.58% |
9 | 0x89c8898535b5262f4018a748e2ca8cab447a5524 | 14,427,039 Olive๐๏ธ๐๏ธ๐๏ธ | 1.57% |
10 | 0x8c47699470bab74aaeddacb1d5166e2dac2fa18b | 13,349,356 Olive๐๏ธ๐๏ธ๐๏ธ | 1.45% |
11 | 0x2fa924d16ecac06a2ed6a8c3f1cbfcd7ffb88076 | 13,092,862 Olive๐๏ธ๐๏ธ๐๏ธ | 1.42% |
12 | 0x2de62ff734a2e55984ca9515ae20fbdd9155353f | 12,298,296 Olive๐๏ธ๐๏ธ๐๏ธ | 1.34% |
13 | 0xfe88d49e45fb410f94939c3179ede9fe2aaf10ff | 12,166,709 Olive๐๏ธ๐๏ธ๐๏ธ | 1.32% |
14 | 0x605e3b3d10f29c01ee5a22fa023a15b2736a5dbf | 11,371,317 Olive๐๏ธ๐๏ธ๐๏ธ | 1.23% |
15 | 0x29720fa987796b7e1707df6f714264ecef9e8f81 | 11,208,713 Olive๐๏ธ๐๏ธ๐๏ธ | 1.22% |
16 | 0x6fd241b80177f6b86cafd7eee0e4701aed54dd17 | 11,146,183 Olive๐๏ธ๐๏ธ๐๏ธ | 1.21% |
17 | 0xc3396fdda8e8a83200f09265f8d9d76932768cf7 | 10,813,754 Olive๐๏ธ๐๏ธ๐๏ธ | 1.17% |
18 | 0x765c662535328bdba4ab4de93e3362e90a6fc9ea | 10,680,625 Olive๐๏ธ๐๏ธ๐๏ธ | 1.16% |
19 | 0xe597f82fc045fe6afb23b99409dad724a2591c30 | 10,539,042 Olive๐๏ธ๐๏ธ๐๏ธ | 1.14% |
20 | 0x06d5f3ca43bbd40388c02330dce48ce6d203ca89 | 10,427,732 Olive๐๏ธ๐๏ธ๐๏ธ | 1.13% |
Wallets support Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ) BSC BEP-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
PancakeSwap (v2) | -- | Oct-30-2024 05:33 GMT |
Mdex | -- | Oct-30-2024 05:33 GMT |
BSCswap | -- | Oct-30-2024 05:33 GMT |
Anyswap | -- | Oct-30-2024 05:33 GMT |
BSCStation Swap | -- | Oct-30-2024 05:33 GMT |
CheeseSwap | -- | Oct-30-2024 05:33 GMT |
O3swap | -- | Oct-30-2024 05:33 GMT |
Bscex | -- | Oct-30-2024 05:33 GMT |
Autofarm | -- | Oct-30-2024 05:33 GMT |
ApeSwap | -- | Oct-30-2024 05:33 GMT |
BakerySwap | -- | Oct-30-2024 05:33 GMT |
Biswap | -- | Oct-30-2024 05:33 GMT |
1inch Network on BSC | -- | Oct-30-2024 05:33 GMT |
ParaSwap BSC | -- | Oct-30-2024 05:33 GMT |
Pionex | -- | Oct-30-2024 05:33 GMT |
Frequently asked questions
Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ) price
Hereโs the latest Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ) worth?"โwe've got it all covered for you!
If you're into Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ)'s price chart, we've got that tooโjust pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Olive๐๏ธ๐๏ธ๐๏ธ (Olive๐๏ธ๐๏ธ๐๏ธ) market!
Post Comments
Comments
0