No. (NO) logo

No. (NO) on Avalanche

Contract: 0x7864e3bde05aa90ada055bfec4165f65f4fba7c5

No. (NO) is a cryptocurrency, deployed on Avalanche Blockchain (ERC-20)

Token Avalanche ERC-20
Deployed at

Oct-07-2024 12:45

Max Total Supply

1,000,000 NO

Circulating Supply

1,000,000 NO

Holders

100

Price and Market Stats

NO Liquidity: --/--
NO Price: --/--
Market Cap: --/--
Trading Volume 24h: --/--
Volume / Market Cap: --/--
Transactions 24h: --/--
24h Low / 24h High: --/--
7d Low / 7d High: --/--
All-Time High: --/--
All-Time Low: --/--
Changes for 24h: 0.00%
Changes for 7d: 0.00%
BitQuery Check: --/--

No. (NO) Coin data

Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.

Smart Contract Audit

Is No. (NO) Token on Avalanche (ERC-20) Safe?

Loading...

Holders

Address Tokens amount Percent
1 0xb551e4e85ff900a242ba56377ab9d130c8b053c2 261,985 NO 26.20%
2 0x298bf92aa4a7fcaff36a866890d966bfcad8a953 198,045 NO 19.80%
3 0x3c3c4784f144be44d0ea217e472265e00d076a6f 55,581 NO 5.56%
4 0x16763494c398e72a58b9802b8204e07a62c1c7de 33,151 NO 3.32%
5 0x7a65d7bcda8dbd86264f5c5a6fc1a1c2a9a7ed13 31,000 NO 3.10%
6 0x07874a18bb54360106cbe24b9fbf1231292f2f09 30,000 NO 3.00%
7 0xae1a84ba1144db131b05a4de12c070025c8cb452 29,999 NO 3.00%
8 0xa474a3538a3902789eb2a787dc86dabf833b7da9 20,288 NO 2.03%
9 0x055348cbfaf21fc53656039604ca6047bde5d300 19,073 NO 1.91%
10 0x11902dc458d7e2ce6bac74859ddb07c7861b70ad 17,391 NO 1.74%
11 0x282f57d0f1b26cbba00753271d168562b751a0ba 17,208 NO 1.72%
12 0x070f282a980d0e79bce18039dfe36983f956f6c5 17,146 NO 1.71%
13 0xfa41c19f80a3b13698b026bb51ec1f8d23aa1fdc 17,105 NO 1.71%
14 0xb6839368dd908e860f32146649b4f6869a9bfcba 13,427 NO 1.34%
15 0xfe7b82af36aaa37c978f1a40d2d82c4bf4fb4e19 13,183 NO 1.32%
16 0xb77d017c4a8935fa6d3ec8daf23e1d72733f53dc 12,386 NO 1.24%
17 0x1b3de79a395d6daa233536adac367c6fbd1837d2 12,280 NO 1.23%
18 0x98dbb3906d73e3cd3030a333a4b87fab9bbc0f19 9,962 NO 1.00%
19 0xff85eb7bc24ac604259d858ef486252635ef01ab 9,413 NO 0.94%
20 0x69ab37852d06bb0c20a484b0fab46b1169a4011e 7,114 NO 0.71%
21 0x448d26d09c828d59e30d19785387a707b0f183ce 6,837 NO 0.68%
22 0xe1340bb361896db405b3e54e93b0ac3626f6c709 6,736 NO 0.67%
23 0xd00161903265c9f80c9105ac16ad95d147d53407 6,352 NO 0.64%
24 0xfd6aee13b037fe2644dbff826e3642338a205907 5,428 NO 0.54%
25 0x5e0b147c4b3aa8e363f58627e8960bb411482eaa 5,047 NO 0.50%
26 0xc4bfda35a5057b6979cc787425fc05b108ecd370 4,974 NO 0.50%
27 0x0ed4a538ccbc0b39c996d65d1d8e9bf94f673f7a 4,307 NO 0.43%
28 0x053c5d7367df93528eac65059cb32c6fb0421027 4,181 NO 0.42%
29 0x24b3e9ee62b5a004474b0511ec8c2d5d0c2c7202 3,791 NO 0.38%
30 0x4705c710312af7dacca9c331e64f440ec7a86b71 3,462 NO 0.35%
31 0xf68fa7a05154be4a8b7faf617bbd821801ffa0c8 3,228 NO 0.32%
32 0x450f9ad7b89d87b0ba31c8715225d912692e4e78 3,083 NO 0.31%
33 0x1cb5d8fd2fd95d20be38ab72b7d94f1dec9b5fc8 3,066 NO 0.31%
34 0x587f450dcb1c611540eed0b9aa8f34f213906f2b 3,026 NO 0.30%
35 0x4473525668531390027fc2c05069ab42d3a2c8b3 3,000 NO 0.30%
36 0x8028be0a226d59aeb1c1144ac8264ac28004241a 2,979 NO 0.30%
37 0x6f4aa15dc1b8ab1266630123e761931851971a34 2,899 NO 0.29%
38 0xad08bb38335bffd8047269fc0c530c79d6ea4d32 2,815 NO 0.28%
39 0x3310d442dcdbe0fb63aeab18aca7d1293698cf18 2,623 NO 0.26%
40 0x5951dc088766e73c4d97c1ca54d7ef61a808deb7 2,589 NO 0.26%
41 0x7d2ba5818f9906b33fbfc2633310fb675edd7fed 2,466 NO 0.25%
42 0x1b459f99c37f72a8340997533f6f3cd9d48883a3 2,455 NO 0.25%
43 0x425e80eb7cafe900343b0096edbe617756accb9d 2,424 NO 0.24%
44 0xa284b5ccb8f0fb5e7e6016ac250530fae8729e99 2,300 NO 0.23%
45 0x4e570f9b7ba8f9d36d237b0f6561fbd8a610611c 2,289 NO 0.23%
46 0x1227b6bce1b40ea3d2edd33c5107454acb9d5fe2 2,252 NO 0.23%
47 0x045707514aec42ca5da1821d855d589ea1625362 2,100 NO 0.21%
48 0x251172d049bc13f0c82ed26cfbb855adfee44e29 2,011 NO 0.20%
49 0x5002ba9fff1caf235728021048923efc01b045fa 2,000 NO 0.20%
50 0xdbb311a1a4f1c02989593ca70ba6e75300f9f12d 1,918 NO 0.19%

Listings and exchanges

Exchange Last price Listing date
ParaSwap Ethereum logo  ParaSwap Ethereum -- Nov-21-2024 23:52 GMT
Uniswap (V2) logo  Uniswap (V2) -- Nov-21-2024 23:52 GMT
Uniswap (V3) logo  Uniswap (V3) -- Nov-21-2024 23:52 GMT
Saddle logo  Saddle -- Nov-21-2024 23:52 GMT
Pionex logo  Pionex -- Nov-21-2024 23:52 GMT

Frequently asked questions

A single No. (NO) coin is currently available for purchase at around (updating).

The best way to purchase No. (NO) is through exchanges. Currently, 10 exchanges support buying and selling No. (NO): ParaSwap Ethereum, Uniswap (V2), Uniswap (V3), Saddle, Pionex.

No. (NO)'s official smart contract address is 0x7864e3bde05aa90ada055bfec4165f65f4fba7c5

The market capitalization on Nov 21, 2024 is (updating).

There is (updating) in 1 No. (NO) liquidity pool. That's approximately 78.07% of No. (NO) current Market Cap.

Post Comments

Reply to:

Comments

0

No. (NO) price

Here’s the latest No. (NO) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 No. (NO) to USD, to help you make informed investment decisions and achieve positive results.

Everything You Need to Know About No. (NO)'s Price and Future Potential

Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current No. (NO) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's No. (NO) worth?"—we've got it all covered for you!

If you're into No. (NO)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on No. (NO)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the No. (NO) market!