MiniMax Group (Derivatives) (MINIMAX) on BSC BEP-20
Contract: 0x3a3593a8996413d621374e0d4150055fbc94b028
MiniMax Group (Derivatives) (MINIMAX) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
May-10-2026 12:05
Max Total Supply
Circulating Supply
Holders
21
Price and Market Stats
| MINIMAX Liquidity: | --/-- |
| MINIMAX Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
MiniMax Group (Derivatives) (MINIMAX) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is MiniMax Group (Derivatives) (MINIMAX) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0xa3a43983f74cd1634e93d7635a1bc8bad13cca66 | 1,157,920,892,373,161,954,235,709,850,086,879,078,532,699,846,656,395,640,294,575,840,079,131 MINIMAX | 0.00% |
| 2 | 0x71dd01fbd9703394e2d6e4c261451c35dd766ad5 | 8,250,130,206,088,537,960 MINIMAX | 0.00% |
| 3 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 736,929,398,260,862,852 MINIMAX | 0.00% |
| 4 | 0xb4c3277ccad9a74ae7fbcb1688367c2ef73b2786 | 535,847,310,266,118,924 MINIMAX | 0.00% |
| 5 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 477,177,509,204,474,973 MINIMAX | 0.00% |
| 6 | Burn Address | 100,000,000,000,000 MINIMAX | 0.00% |
| 7 | 0x14f0ffbed6175055b4eff49f40fcebb6f8f8246a | 3,809,872,756,307 MINIMAX | 0.00% |
| 8 | 0xf610a1584d3d80f693215107daf8f16da8f2ab18 | 1,624,707,972,708 MINIMAX | 0.00% |
| 9 | 0x96f300168297f6d790b87d6499656f57d873a76e | 1,554,098,118,661 MINIMAX | 0.00% |
| 10 | 0xa4cdcb2a4df77cc2204b5e5047eb7420b7322fa8 | 1,532,653,125,099 MINIMAX | 0.00% |
| 11 | 0x6e03e58c5aae2a2eabee80162b057f65db03eb17 | 1,150,020,309,937 MINIMAX | 0.00% |
| 12 | 0xd5cff51f6d798ac60d9105136905b4a804fba6ca | 1,117,122,786,330 MINIMAX | 0.00% |
| 13 | 0x09c98c5813c4eb7719465d31e4a3130ae83b7b5c | 1,078,898,613,443 MINIMAX | 0.00% |
| 14 | 0x503898481b9545a43b306cad96e6ffcffa7cc965 | 1,070,690,865,927 MINIMAX | 0.00% |
| 15 | 0x6ae0ffe5f23ed5eb14883ec78cf90931f131a030 | 808,676,993,249 MINIMAX | 0.00% |
| 16 | 0x301de8df9c3e1e0df91f098ba46bdbd9f4e6bcff | 668,437,419,594 MINIMAX | 0.00% |
| 17 | 0xa6383215ca255aa19e1c7900cf6b125890a13fb7 | 594,164,786,220 MINIMAX | 0.00% |
| 18 | 0xc51e83fa9f7d043abbf7b559b2774d462a094d8f | 306,812,501,857 MINIMAX | 0.00% |
| 19 | 0xe1866c01f21d43c782825cd2890ccda0d5a9c44d | 178,633,946,246 MINIMAX | 0.00% |
| 20 | 0xf566eb58a223cccdbdb3764af5ef3e4195eb495d | 48,150,861,655 MINIMAX | 0.00% |
Wallets support MiniMax Group (Derivatives) (MINIMAX) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
|
|
-- | May-13-2026 07:12 GMT |
Frequently asked questions
MiniMax Group (Derivatives) (MINIMAX) price
Here’s the latest MiniMax Group (Derivatives) (MINIMAX) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 MiniMax Group (Derivatives) (MINIMAX) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About MiniMax Group (Derivatives) (MINIMAX)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current MiniMax Group (Derivatives) (MINIMAX) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's MiniMax Group (Derivatives) (MINIMAX) worth?"—we've got it all covered for you!
If you're into MiniMax Group (Derivatives) (MINIMAX)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on MiniMax Group (Derivatives) (MINIMAX)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the MiniMax Group (Derivatives) (MINIMAX) market!
Post Comments
Comments
0