MilkDog ... LP (MilkDog) on BSC BEP-20
Contract: 0x529b7211086f6bac9132d341d3667fa0a2240000
MilkDog ... LP (MilkDog) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
May-11-2026 16:00
Max Total Supply
Circulating Supply
Holders
85,083
Price and Market Stats
| MilkDog Liquidity: | --/-- |
| MilkDog Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
MilkDog ... LP (MilkDog) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is MilkDog ... LP (MilkDog) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x04c4a32c619b2f20fcbbab8959c9ebcf45f46e46 | 373,824,438,081,440,774,342,079,797 MilkDog | 0.00% |
| 2 | 0x70f8361e0b8104bcefd0728894175aedb28f3ceb | 358,227,447,850,655,132,737,302,489 MilkDog | 0.00% |
| 3 | 0xe803c3bcae54580a2b98858aa344eab39a6f79fb | 319,066,874,795,471,625,741,193,200 MilkDog | 0.00% |
| 4 | 0x8aa0831486bd44404c076b785e2d8ecc003291bd | 313,689,393,425,568,866,428,545,442 MilkDog | 0.00% |
| 5 | 0xa0f6c5b37230ba344fd40992fa2d7aa71a057192 | 298,826,986,294,556,555,682,473,019 MilkDog | 0.00% |
| 6 | 0x94d68ee9e407a18c427ac7e7879495a40b0f43cc | 294,005,795,677,441,037,475,776,253 MilkDog | 0.00% |
| 7 | 0xb352323480286d96c9b7243cf2d6288d824c94cb | 227,025,146,986,236,778,673,405,419 MilkDog | 0.00% |
| 8 | 0xee32f57efdf5b9c2787dface8d9cf59dece6ab1f | 218,891,052,029,231,884,151,026,625 MilkDog | 0.00% |
| 9 | 0xe710c4d49ef02afd0957856a70d21c3c4b06710e | 211,306,743,983,529,678,779,049,676 MilkDog | 0.00% |
| 10 | 0x1eae7a67143c0546cdf22c3313d40cd092abc918 | 206,839,783,529,317,896,040,260,532 MilkDog | 0.00% |
| 11 | 0x179acfb5a5ef5fba276eeaefc1486911b7c30230 | 200,583,494,744,716,076,995,020,290 MilkDog | 0.00% |
| 12 | 0xcd84f5d15425f332da12bb0575d38f46f194e864 | 174,271,957,351,736,927,173,367,769 MilkDog | 0.00% |
| 13 | 0xb70aea218fc41419bf0ca6b5a170d540b54ae018 | 156,369,582,574,807,676,972,897,239 MilkDog | 0.00% |
| 14 | 0xc852687f21c02bb5d631ce9b915c87db225f087c | 154,478,700,483,464,154,684,699,721 MilkDog | 0.00% |
| 15 | 0xcdee8b312985c63643fe5e100d9754aa58d3d3bc | 147,606,274,506,947,926,740,228,341 MilkDog | 0.00% |
| 16 | 0x0c3557f554ce724f5eeb651c4614c102cce0ae39 | 139,837,682,838,839,982,617,274,086 MilkDog | 0.00% |
| 17 | 0x98bbfe574629cee349afffa6f14c9cee03a3eb15 | 139,651,537,543,995,821,666,099,993 MilkDog | 0.00% |
| 18 | 0x42258e12bd4c82ccb04e5589cc26aa03ce0d521f | 130,636,062,484,923,515,634,930,680 MilkDog | 0.00% |
| 19 | 0xd700f44703456daf0b43d3145d7476020f06718f | 9,193,744,003,066,063,832,560,358,567 MilkDog | 0.00% |
| 20 | 0xea2d6f00f9c85e15d8303c61c2675141010fd7d8 | 344,687,771,176,353,053,654,756,460 MilkDog | 0.00% |
| 21 | 0x5d15c07e7aff87e500051e73f1405ba50e34332d | 339,622,716,474,955,019,119,522,220 MilkDog | 0.00% |
| 22 | 0x62dacf8b41d05622814d6ddefd4c8d11850e094d | 286,145,845,634,358,190,519,833,075 MilkDog | 0.00% |
| 23 | Burn Address | 1,597,733,919,894,000,421,970,106,762 MilkDog | 0.00% |
| 24 | 0x3195f8d0c1819d42294b4436aff6b899163aa3e9 | 240,800,283,390,597,120,143,052,201 MilkDog | 0.00% |
| 25 | 0x4d5a474793444aabf0646c43f37d0ae7ef3bb2dc | 233,640,595,003,114,081,327,636,053 MilkDog | 0.00% |
| 26 | 0x5594cd75a052308615988abde81552db94923a5e | 209,521,029,890,383,673,545,237,870 MilkDog | 0.00% |
| 27 | 0x0d9f8b746df51a1fc657bd72ffbf0bffa857f1cc | 200,140,211,915,234,267,601,348,357 MilkDog | 0.00% |
| 28 | 0x78b91c7485cb29acb5367fcc53ba62998f3e47d0 | 199,999,999,999,999,999,999,999,995 MilkDog | 0.00% |
| 29 | 0x54820126a162cc0ba6369bd8794cda14b7d0bf37 | 199,999,999,999,999,999,999,999,995 MilkDog | 0.00% |
| 30 | 0x2321dc8b509d64c34fd08e72b64a21635c319dbb | 199,999,999,999,999,999,999,999,995 MilkDog | 0.00% |
| 31 | 0xb9393847eb8c87035a13ed862ea1f63439fd0f5a | 191,562,355,413,919,261,346,099,281 MilkDog | 0.00% |
| 32 | 0x670a504c20e1a66fa2e72979e0e11f80474d03a5 | 180,266,062,370,883,813,885,294,854 MilkDog | 0.00% |
| 33 | 0x31dc6ffc9e56f82990bbaaf12fe2295a2e9d44e6 | 176,871,920,843,757,624,548,466,430 MilkDog | 0.00% |
| 34 | 0x25f73b3276ddfc4342517b64d09d43e8461c7ef7 | 166,386,353,667,625,639,048,896,473 MilkDog | 0.00% |
| 35 | 0xfca8d478c22e7bbb18bde795774a874c1c651bb2 | 159,852,661,538,667,888,800,025,287 MilkDog | 0.00% |
| 36 | 0x60917f17aac184c4796090bb8d1b00b82a01aa23 | 158,772,873,372,378,174,761,159,546 MilkDog | 0.00% |
| 37 | 0xaebe108f1c65133765dcf0938aea0318d0db87cb | 149,999,999,999,999,999,999,999,930 MilkDog | 0.00% |
| 38 | 0x97ab23a8f2315c2f7e10c6691aa9aa26caef5469 | 144,096,426,785,933,624,497,270,785 MilkDog | 0.00% |
Wallets support MilkDog ... LP (MilkDog) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
|
|
-- | Jun-13-2026 03:09 GMT |
Frequently asked questions
MilkDog ... LP (MilkDog) price
Here’s the latest MilkDog ... LP (MilkDog) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 MilkDog ... LP (MilkDog) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About MilkDog ... LP (MilkDog)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current MilkDog ... LP (MilkDog) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's MilkDog ... LP (MilkDog) worth?"—we've got it all covered for you!
If you're into MilkDog ... LP (MilkDog)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on MilkDog ... LP (MilkDog)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the MilkDog ... LP (MilkDog) market!
Post Comments
Comments
0