Fun School (SFUN) on BSC BEP-20
Contract: 0x9f239444c1cfeacb5ccc51288702bb5585e0e5fd
Fun School (SFUN) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Jan-15-2026 05:20
Max Total Supply
Circulating Supply
Holders
13
Price and Market Stats
| SFUN Liquidity: | --/-- |
| SFUN Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
Fun School (SFUN) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is Fun School (SFUN) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x287203232d1a337c005b47d5512ea7b1fd8db5fc | 73,535,098 SFUN | 0.00% |
| 2 | 0xa8dd260a0326c7cca644eb7c345d19345d74ae6e | 5,408,257 SFUN | 0.00% |
| 3 | 0x0271f43a69ab8a3c81f316b1201f0f6aa6dd8292 | 3,663,368 SFUN | 0.00% |
| 4 | 0x3cd2ba370fafa917c1ffe8676f663b1f61d3b83d | 3,319,225 SFUN | 0.00% |
| 5 | 0x874f112d6b1d68fb6a546104e7742d90d84252a7 | 2,817,462 SFUN | 0.00% |
| 6 | 0xc4d05f8d65107e5689fba98c7df0de1cf7344554 | 2,203,237 SFUN | 0.00% |
| 7 | 0xd40a5731d0840af23f7f3c7eb34a46172d336878 | 2,132,072 SFUN | 0.00% |
| 8 | 0xdf47a9d06f98b3caf309ea6677d187ac8b7b1953 | 1,681,302 SFUN | 0.00% |
| 9 | 0x7e19b4d5f94250e7b5f441455d090ea806a2da70 | 1,635,131 SFUN | 0.00% |
| 10 | 0x1bad23f2831f4557837ac8032a2a84109142c375 | 1,239,436 SFUN | 0.00% |
| 11 | 0xaac0a7dfe1cdef71f3e4db255f42c1cbc6156c51 | 1,061,508 SFUN | 0.00% |
| 12 | 0xf13762d1ba27399a5d77831d76e0919965592da8 | 939,179 SFUN | 0.00% |
| 13 | 0xb4c19942f5a7fec3a2fd69cb48745c27a7ef5d29 | 364,718 SFUN | 0.00% |
Wallets support Fun School (SFUN) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
|
|
-- | Jan-15-2026 06:54 GMT |
Frequently asked questions
Fun School (SFUN) price
Here’s the latest Fun School (SFUN) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 Fun School (SFUN) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Fun School (SFUN)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Fun School (SFUN) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Fun School (SFUN) worth?"—we've got it all covered for you!
If you're into Fun School (SFUN)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on Fun School (SFUN)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Fun School (SFUN) market!
Post Comments
Comments
0