Frog CEO (FROGCEO) on BSC BEP-20
Contract: 0x69a96402dAa3B6ab4A986f9006e1f5d4C1289816
Frog CEO (FROGCEO) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Oct-05-2024 21:50
Max Total Supply
420,000,000,000,000,000 FROGCEO
Circulating Supply
420,000,000,000,000,000 FROGCEO
Holders
720
Price and Market Stats
FROGCEO Liquidity: | --/-- |
FROGCEO Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
Frog CEO (FROGCEO) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is Frog CEO (FROGCEO) Token on Binance Smart Chain (BEP-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | Burn Address | 159,212,710,589,695,641 FROGCEO | 37.91% |
2 | 0xaf19fbb2596095a3bb17ac62eafadf83ca3200ee | 153,716,336,021,335,702 FROGCEO | 36.60% |
3 | 0xa3507be08bc722b1115f04d6bd23ab01e79e87c0 | 23,253,600,000,000,000 FROGCEO | 5.54% |
4 | 0x2c203398a975429766239c699b5ae4328cd69b1a | 5,503,792,689,889,546 FROGCEO | 1.31% |
5 | 0x79849c397ff6f7992659c329b4817e035a4e4898 | 5,203,180,241,076,666 FROGCEO | 1.24% |
6 | 0x4c62ce90b0750b9e026476ef79d1a5978fb6a8fb | 5,176,172,436,036,761 FROGCEO | 1.23% |
7 | 0xc0220145157605afb8017a19e9bcc7f30db35b3d | 4,275,735,238,578,982 FROGCEO | 1.02% |
8 | 0x1f7a444d1485ba93d75105381632b8f66cdadcab | 4,242,387,780,716,668 FROGCEO | 1.01% |
9 | 0x3a5643e634055447c447340d72cf3678ab8eb326 | 2,880,000,000,000,000 FROGCEO | 0.69% |
10 | 0xd25c93dc9ec9e73a79fb2321f70ff318d16b2397 | 2,789,878,561,039,442 FROGCEO | 0.66% |
11 | 0x05c6319c65b5cb69c52c6e896b790d5f9d85ecd2 | 2,070,000,000,000,000 FROGCEO | 0.49% |
12 | 0xc37ed442f34d3b7ec3b0d7a7c7f96041557ec5ca | 2,047,023,168,491,260 FROGCEO | 0.49% |
13 | 0xdaeb22884e77eb103bc99d9c5b23da035b35381d | 1,954,222,478,997,384 FROGCEO | 0.47% |
14 | 0x2abd03dc4524e9ba21ac8d2b071648fd7fc2dbc9 | 1,702,975,536,964,602 FROGCEO | 0.41% |
15 | 0x2afef9e9cf34b19238509b961255ad2aed8874e7 | 1,584,001,456,965,895 FROGCEO | 0.38% |
16 | 0x04f343150b4583756d223d3d10d262986357da45 | 1,558,220,530,404,812 FROGCEO | 0.37% |
17 | 0xe15e90bf3e643b61b8a70f9786e4998ffe0d20e7 | 1,452,312,812,398,442 FROGCEO | 0.35% |
18 | 0x90a35993c7eb421e114eacab8b46d3013c4b2e78 | 1,331,678,978,773,661 FROGCEO | 0.32% |
19 | 0xf86c07505afbf327eb0ed7199b8df82eb0eb4747 | 1,188,627,661,659,390 FROGCEO | 0.28% |
20 | 0xb4b09b815f5e0b41b684f267f60d5347a5f8d3b1 | 1,168,236,225,878,520 FROGCEO | 0.28% |
Wallets support Frog CEO (FROGCEO) BSC BEP-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
PancakeSwap (v2) | -- | Dec-26-2024 14:48 GMT |
Mdex | -- | Dec-26-2024 14:48 GMT |
BSCswap | -- | Dec-26-2024 14:48 GMT |
Anyswap | -- | Dec-26-2024 14:48 GMT |
BSCStation Swap | -- | Dec-26-2024 14:48 GMT |
CheeseSwap | -- | Dec-26-2024 14:48 GMT |
O3swap | -- | Dec-26-2024 14:48 GMT |
Bscex | -- | Dec-26-2024 14:48 GMT |
Autofarm | -- | Dec-26-2024 14:48 GMT |
ApeSwap | -- | Dec-26-2024 14:48 GMT |
BakerySwap | -- | Dec-26-2024 14:48 GMT |
Biswap | -- | Dec-26-2024 14:48 GMT |
1inch Network on BSC | -- | Dec-26-2024 14:48 GMT |
ParaSwap BSC | -- | Dec-26-2024 14:48 GMT |
Pionex | -- | Dec-26-2024 14:48 GMT |
Frequently asked questions
Frog CEO (FROGCEO) price
Here’s the latest Frog CEO (FROGCEO) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 Frog CEO (FROGCEO) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Frog CEO (FROGCEO)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Frog CEO (FROGCEO) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Frog CEO (FROGCEO) worth?"—we've got it all covered for you!
If you're into Frog CEO (FROGCEO)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on Frog CEO (FROGCEO)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Frog CEO (FROGCEO) market!
Post Comments
Comments
0