
Four (FOUR) on ERC-20 ERC-721 ERC-1155
Contract: 0x392489e34edc989a4ff10b5a06badc30f4bf5366
Four (FOUR) is a cryptocurrency, deployed on BASE Blockchain Blockchain (ERC-20 ERC-721 ERC-1155)
Deployed at
Mar-30-2025 13:45
Max Total Supply
1,000,000,000 FOUR
Circulating Supply
1,000,000,000 FOUR
Holders
15
Price and Market Stats
FOUR Liquidity: | --/-- |
FOUR Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
Four (FOUR) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is BASE Blockchain?
BASE is a Layer 2 blockchain built on Ethereum by Coinbase, launched in August 2023. It uses Optimism's rollup technology to offer faster, cheaper transactions while inheriting Ethereum's security. BASE aims to be a developer-friendly platform for building decentralized applications (dApps) with easy integration into Coinbase’s ecosystem. It supports a wide range of dApps, including DeFi and NFTs, providing scalability and efficiency by reducing congestion on the Ethereum network.
Smart Contract Audit
Is Four (FOUR) Token on BASE Blockchain (ERC-20 ERC-721 ERC-1155) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | 0xe253027a29d99497d43ba766c3b2890b40e5045a | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,655,640,564,039,457,584 FOUR | 11,579,208,923,731,620,105,069,301,447,669,901,719,664,530,526,660,722,688.00% |
2 | 0x1584ee221e4f4d47c5049403f363933930b11111 | 4,372,343,548,151,766 FOUR | 437,234,354.82% |
3 | 0xebf886207eba53d6e3d1802a5c1c03408e3da206 | 2,442,322,913,237,933 FOUR | 244,232,291.32% |
4 | 0x9e111f648d1f7b08e784ef785064cfa37fc1fcfd | 1,666,666,806,670,108 FOUR | 166,666,680.67% |
5 | 0x83d60e8519e777c69c4a962454eca688ce5b22e0 | 1,518,667,572,021,020 FOUR | 151,866,757.20% |
6 | 0x1bb3ae83172bc2b0e34acc75847828fbc0b6fbed | 21,684,649 FOUR | 2.17% |
7 | 0x8c406bdb2b174882efc492baa0093323b4fbf906 | 19,867,051 FOUR | 1.99% |
8 | 0x989800cbe5a61fde04dd3e296c105336f1b69ecf | 19,116,015 FOUR | 1.91% |
9 | 0x061b87ad19766a51a62a3b9e9725f99af2446b8e | 18,638,132 FOUR | 1.86% |
10 | 0x62a3594ea9d29648cc7dcfa3bdbd338dfab0885c | 12,985,584 FOUR | 1.30% |
11 | 0xa8f2cf5bb566abc4cfb3e93edab7652ca195da33 | 12,329,823 FOUR | 1.23% |
12 | 0x4ea917fddcc451320bb419bf2a6bb576056fe65a | 11,576,989 FOUR | 1.16% |
13 | 0x32230360b8404d45fae8f6a5a866e33d137cb17d | 7,386,027 FOUR | 0.74% |
14 | 0xb1ec591c9364b30090523fe1bdbd85d510c1142d | 7,313,334 FOUR | 0.73% |
15 | 0x8bde6f79add31ea930dbddbda65b4689cb3210ee | 3,236,127 FOUR | 0.32% |
Wallets support Four (FOUR) ERC-20 ERC-721 ERC-1155
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
![]() |
-- | Jun-19-2025 23:51 GMT |
![]() |
-- | Jun-19-2025 23:51 GMT |
Frequently asked questions
Four (FOUR) price
Here’s the latest Four (FOUR) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 Four (FOUR) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Four (FOUR)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Four (FOUR) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Four (FOUR) worth?"—we've got it all covered for you!
If you're into Four (FOUR)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on Four (FOUR)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Four (FOUR) market!
Post Comments
Comments
0