FluentChain (FLUE) on Avalanche
Contract: 0x893e08a7d242f39df9bd4b832570b43f8e5d73d7
FluentChain (FLUE) is a cryptocurrency, deployed on Avalanche Blockchain (ERC-20)
Deployed at
Oct-07-2024 14:50
Max Total Supply
9,000,000,000 FLUE
Circulating Supply
9,000,000,000 FLUE
Holders
14
Price and Market Stats
FLUE Liquidity: | --/-- |
FLUE Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
FluentChain (FLUE) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Smart Contract Audit
Is FluentChain (FLUE) Token on Avalanche (ERC-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | 0x6cb6a5fa0e0e433736344a11e2f456a434957865 | 769,307,236 FLUE | 8.55% |
2 | 0x5299637de46611dacc9bad7279024ba83c96087d | 495,229,897 FLUE | 5.50% |
3 | 0x9c0b7d1af8ac69e2411bb1c5ce91090829ae3fec | 375,683,276 FLUE | 4.17% |
4 | 0x19d0ad87f7346a7a14a9e3d5b411c1d023937365 | 344,968,577 FLUE | 3.83% |
5 | 0xad08bb38335bffd8047269fc0c530c79d6ea4d32 | 311,905,758 FLUE | 3.47% |
6 | 0xe4287c929ea4bb6cb649659f2854566e8a6c0bb0 | 202,637,841 FLUE | 2.25% |
7 | 0x79f64fb4b2798dec7576ff2df70566cf504aa6c1 | 114,041,327 FLUE | 1.27% |
8 | 0xeb986cd3c5e63c9152e3f5af7f54d3c0919d5d0f | 99,090,143 FLUE | 1.10% |
9 | 0xe5cf4c5502fd190bb983f967a97bc754b2092fa9 | 95,025,871 FLUE | 1.06% |
10 | 0x8f3dce1a067c9c65ac6ba019e45681cfeb2f9fe9 | 41,586,218 FLUE | 0.46% |
11 | 0x48cb62ae080ddf2aa18b2d69e83410dc3225b6ec | 6,696,564 FLUE | 0.07% |
12 | 0x0da2a82ed2c387d1751ccbaf999a80b65bdb269e | 938,532 FLUE | 0.01% |
13 | 0xcf3e5dca5ad6bc6cfeafc8ee43ad7723f6b49bde | 754,522 FLUE | 0.01% |
Wallets support FluentChain (FLUE) Avalanche
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
ParaSwap Ethereum | -- | Nov-21-2024 23:28 GMT |
Uniswap (V2) | -- | Nov-21-2024 23:28 GMT |
Uniswap (V3) | -- | Nov-21-2024 23:28 GMT |
Saddle | -- | Nov-21-2024 23:28 GMT |
Pionex | -- | Nov-21-2024 23:28 GMT |
Frequently asked questions
FluentChain (FLUE) price
Here’s the latest FluentChain (FLUE) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 FluentChain (FLUE) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About FluentChain (FLUE)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current FluentChain (FLUE) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's FluentChain (FLUE) worth?"—we've got it all covered for you!
If you're into FluentChain (FLUE)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on FluentChain (FLUE)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the FluentChain (FLUE) market!
Post Comments
Comments
0