
FIST0 (FIST0) on BSC BEP-20
Contract: 0x1aF032110cB229Fcf7622D61dcC2B5D3C7C8b673
FIST0 (FIST0) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Sep-22-2025 19:20
Max Total Supply
Circulating Supply
Holders
641
Price and Market Stats
FIST0 Liquidity: | --/-- |
FIST0 Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
FIST0 (FIST0) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is FIST0 (FIST0) Token on Binance Smart Chain (BEP-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | Burn Address | 5,899,993,290,729,171,963,023,419,622,007,476,559,288 FIST0 | 0.00% |
2 | 0x3ee2d8557b4868433c0573119adbf0cea175f15b | 1,085,349,408,029,567,598,840,217,404,865,957 FIST0 | 0.00% |
3 | 0xd5d0a6c6ca2c908cfa01e3ccb0802110879b972b | 302,665,555,997,302,466,088,321,047,913,409 FIST0 | 0.00% |
4 | 0x38fa3c3ddc9b581fc57454823c32bfc015732592 | 290,150,925,797,503,944,705,591,030,884,668 FIST0 | 0.00% |
5 | 0xb73418b9e586d08beea59f429fb96488f75a4849 | 267,917,612,486,605,214,555,735,595,582,463 FIST0 | 0.00% |
6 | 0x8142e000a7f9e508bbe1da2e370b6a9e6134bde9 | 228,573,120,391,470,696,362,520,692,310,425 FIST0 | 0.00% |
7 | 0x8424d776f69b397e9fddf0d3ccd2bdee7c96d159 | 200,000,006,549,154,302,281,638,143,082,667 FIST0 | 0.00% |
8 | 0x838d0be6c1865e2aaa0aa367c9b45916fd89ca7b | 200,000,000,190,754,379,547,696,414,553,047 FIST0 | 0.00% |
9 | 0xdf9eec22d9bec814dd6c481e59713ce203dd150d | 196,000,008,669,779,528,970,906,202,811,191 FIST0 | 0.00% |
10 | 0x2bd0eb6ccba6ae2f3e3f1837c6ca2a16b6fdc5ee | 169,397,248,839,788,591,289,678,211,367,824 FIST0 | 0.00% |
11 | 0xb01cf07674b9cd1c3facfa17e44a5b4fff03330b | 157,293,369,668,773,628,317,908,424,134,266 FIST0 | 0.00% |
12 | 0x61773ebb855b5bc8ad2d5e19d1619cb39d289702 | 132,400,093,103,333,711,938,279,085,666,314 FIST0 | 0.00% |
13 | 0x148681abd7048e40e841008f2a3271237ad3181e | 117,128,427,274,932,904,117,342,161,045,613 FIST0 | 0.00% |
14 | 0xa9b40a54543751737891ede70d2e17e1adc1db44 | 112,228,233,104,112,466,111,224,633,761,136 FIST0 | 0.00% |
15 | 0xda8b4331df2dd7a5453310762c34b0f9978c1d55 | 102,600,928,693,082,256,544,834,379,901,738 FIST0 | 0.00% |
16 | 0xc31daf4af7fbcf6bfb2b5af9cb9348d0e4738fef | 70,585,823,731,706,459,117,622,595,104,118 FIST0 | 0.00% |
17 | 0x52da687fa0882f40fe182036bb4bbc6d1864715f | 68,467,361,186,942,526,593,175,960,386,484 FIST0 | 0.00% |
18 | 0x04f6352cbb6236d57eef26c6e12f592a4442d366 | 68,379,864,367,659,234,736,342,808,624,837 FIST0 | 0.00% |
19 | 0xc71bd6ae8ca6db78720f52e6458e6734b3165ac9 | 67,167,963,767,995,603,043,547,844,225,122 FIST0 | 0.00% |
20 | 0xe294e78defc722a3d25c38ddfc2ac494fe108400 | 63,718,507,856,554,767,375,060,079,288,651 FIST0 | 0.00% |
Wallets support FIST0 (FIST0) BSC BEP-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
![]() |
-- | Sep-22-2025 21:39 GMT |
|
-- | Sep-22-2025 21:39 GMT |
Frequently asked questions
FIST0 (FIST0) price
Here’s the latest FIST0 (FIST0) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 FIST0 (FIST0) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About FIST0 (FIST0)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current FIST0 (FIST0) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's FIST0 (FIST0) worth?"—we've got it all covered for you!
If you're into FIST0 (FIST0)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on FIST0 (FIST0)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the FIST0 (FIST0) market!
Post Comments
Comments
0