First Dog to Buy Crypto (TOSHI) on Ethereum ERC-20
Contract: 0xa3e909b9c937e929851e894113218a7ac5ff98ba
First Dog to Buy Crypto (TOSHI) is a cryptocurrency, deployed on Ethereum Blockchain (ERC-20)
Deployed at
Sep-30-2024 02:20
Max Total Supply
420,690,000,000 TOSHI
Circulating Supply
420,690,000,000 TOSHI
Holders
16
Price and Market Stats
TOSHI Liquidity: | --/-- |
TOSHI Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
First Dog to Buy Crypto (TOSHI) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Ethereum?
Ethereum ERC-20 is a technical standard used for creating and issuing tokens on the Ethereum blockchain. It defines a set of rules, including how tokens are transferred, approved, and tracked. Most tokens on Ethereum, such as stablecoins and utility tokens, follow this standard, enabling interoperability across various wallets and decentralized applications (dApps). ERC-20 tokens have played a crucial role in the rise of decentralized finance (DeFi) and initial coin offerings (ICOs).
Smart Contract Audit
Is First Dog to Buy Crypto (TOSHI) Token on Ethereum (ERC-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | 0x2475ad398906dd74421dafa765948cfcd4bca3f8 | 336,393,699,235 TOSHI | 79.96% |
2 | 0xa3e909b9c937e929851e894113218a7ac5ff98ba | 40,626,197,770 TOSHI | 9.66% |
3 | 0xdba010205290820cfc8411a58f5bf50f86a43f16 | 20,000,000,000 TOSHI | 4.75% |
4 | 0x4eb552987fe8927f758771c7e98ee0b7a2429091 | 7,323,971,448 TOSHI | 1.74% |
5 | 0xd760c6bc85615b6d71d6720fd2c12969f8e8ca69 | 4,164,720,904 TOSHI | 0.99% |
6 | 0x3bfc1a524f76f18203cf3094f6e29dd8c680baa1 | 3,626,136,730 TOSHI | 0.86% |
7 | 0x2ee8076fc072c8fe189d338ddd9bbab3a733b1cd | 3,134,154,932 TOSHI | 0.75% |
8 | 0x91c0ff24477b96d4eec6acc376093a7610319755 | 2,432,965,764 TOSHI | 0.58% |
9 | 0xe54aabbac46bcd61ee1edcbd144ee3ee5b2498d6 | 1,690,311,494 TOSHI | 0.40% |
10 | 0x4dad56420a0796d44bffdac0183e61ee51b38f49 | 1,281,422,354 TOSHI | 0.30% |
11 | 0x000000fee13a103a10d593b9ae06b3e05f2e7e1c | 9,088,061 TOSHI | 0.00% |
12 | 0x1271caba4bf23f8fb31f97448605d65ee302ca51 | 7,331,302 TOSHI | 0.00% |
Wallets support First Dog to Buy Crypto (TOSHI) Ethereum ERC-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
ParaSwap Ethereum | -- | Dec-10-2024 18:49 GMT |
Uniswap (V2) | -- | Dec-10-2024 18:49 GMT |
Uniswap (V3) | -- | Dec-10-2024 18:49 GMT |
Saddle | -- | Dec-10-2024 18:49 GMT |
Pionex | -- | Dec-10-2024 18:49 GMT |
Frequently asked questions
First Dog to Buy Crypto (TOSHI) price
Here’s the latest First Dog to Buy Crypto (TOSHI) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 First Dog to Buy Crypto (TOSHI) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About First Dog to Buy Crypto (TOSHI)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current First Dog to Buy Crypto (TOSHI) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's First Dog to Buy Crypto (TOSHI) worth?"—we've got it all covered for you!
If you're into First Dog to Buy Crypto (TOSHI)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on First Dog to Buy Crypto (TOSHI)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the First Dog to Buy Crypto (TOSHI) market!
Post Comments
Comments
0