DogeZilla2.0 (DogeZilla2.0) on BSC BEP-20
Contract: 0x81Ab9FeF7Bf90096bFA819a29DEfeb4Fe96c09f1
DogeZilla2.0 (DogeZilla2.0) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Jan-07-2025 13:20
Max Total Supply
Circulating Supply
Holders
1,285
Price and Market Stats
| DogeZilla2.0 Liquidity: | --/-- |
| DogeZilla2.0 Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
DogeZilla2.0 (DogeZilla2.0) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is DogeZilla2.0 (DogeZilla2.0) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | Burn Address | 858,953,947,598,301 DogeZilla2.0 | 0.00% |
| 2 | 0x79a8fec78721cbb1e0c8dc9d02f98c8f78d1c217 | 119,626,786,260,893 DogeZilla2.0 | 0.00% |
| 3 | 0xdf9de37cdc4af305f2cd70cd98acf2cf44ba152a | 1,135,021,840,540 DogeZilla2.0 | 0.00% |
| 4 | 0x62ed0f3229441c5a94b9c58aa7055acc20170c97 | 800,335,630,770 DogeZilla2.0 | 0.00% |
| 5 | 0xf9705e920e4302cabf899b1a85258675fb034279 | 704,000,000,000 DogeZilla2.0 | 0.00% |
| 6 | 0x3e00c6f8fceb21fff5bd949288aad548b6902aab | 621,855,555,808 DogeZilla2.0 | 0.00% |
| 7 | 0x37a4980c4ebc86ee880f134af32b79b9c748254a | 472,325,266,103 DogeZilla2.0 | 0.00% |
| 8 | 0xd2a85c735f57f90001dc7b22a3aa4fb2e4264051 | 449,999,631,821 DogeZilla2.0 | 0.00% |
| 9 | 0xf796df0a9d7be4646fbeb8f04d47a4a89a6fcb37 | 431,314,877,999 DogeZilla2.0 | 0.00% |
| 10 | 0xd2aa62b89f808fa1c825c5f8e466ba2b6451994b | 400,000,000,000 DogeZilla2.0 | 0.00% |
| 11 | 0xce3e33b3190d3ecef312845448ff00f0dd6a3433 | 400,000,000,000 DogeZilla2.0 | 0.00% |
| 12 | 0xc5dd38b015b1cb6673b58239d15c65a1e5573682 | 400,000,000,000 DogeZilla2.0 | 0.00% |
| 13 | 0xa4abbc3103f868f934f11803b41c630593a37199 | 400,000,000,000 DogeZilla2.0 | 0.00% |
| 14 | 0x9f4d2f12f9a00777e91fba3a86cc9b43f9696541 | 400,000,000,000 DogeZilla2.0 | 0.00% |
| 15 | 0x9db49f62590ce172ecb38a8cdc6f2e87012fb0e7 | 400,000,000,000 DogeZilla2.0 | 0.00% |
| 16 | 0x3884d66375f6a5b7f0acce9bf998abc27b89fe5f | 400,000,000,000 DogeZilla2.0 | 0.00% |
| 17 | 0x1b7f3a2fc468e05d62da9bd26ab85fb995e5db0a | 400,000,000,000 DogeZilla2.0 | 0.00% |
| 18 | 0x52dfdfc4d6eb196601e5fe34457ce653533bbc78 | 364,090,050,667 DogeZilla2.0 | 0.00% |
| 19 | 0x72baf94cca5dc2263c82f79072e1b5507e78720c | 284,569,593,567 DogeZilla2.0 | 0.00% |
| 20 | 0x2e6d1a52d7b079b04950c8647efe0c7e18b00044 | 282,464,463,276 DogeZilla2.0 | 0.00% |
Wallets support DogeZilla2.0 (DogeZilla2.0) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
|
|
-- | Apr-09-2026 19:59 GMT |
Frequently asked questions
DogeZilla2.0 (DogeZilla2.0) price
Here’s the latest DogeZilla2.0 (DogeZilla2.0) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 DogeZilla2.0 (DogeZilla2.0) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About DogeZilla2.0 (DogeZilla2.0)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current DogeZilla2.0 (DogeZilla2.0) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's DogeZilla2.0 (DogeZilla2.0) worth?"—we've got it all covered for you!
If you're into DogeZilla2.0 (DogeZilla2.0)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on DogeZilla2.0 (DogeZilla2.0)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the DogeZilla2.0 (DogeZilla2.0) market!
Post Comments
Comments
0