Crazy Bull (CRAZYBULL) on BSC BEP-20
Contract: 0xB0e19EEb0522E148e022B4d37fE3F43DB40A62e0
Crazy Bull (CRAZYBULL) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Oct-11-2024 15:00
Max Total Supply
1,000,000,000,000,000,000,000,000 CRAZYBULL
Circulating Supply
1,000,000,000,000,000,000,000,000 CRAZYBULL
Holders
77
Price and Market Stats
| CRAZYBULL Liquidity: | --/-- |
| CRAZYBULL Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
Crazy Bull (CRAZYBULL) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is Crazy Bull (CRAZYBULL) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0xcc7e4dd780d417a272f281b23eb5bc311688cb12 | 770,353,954,825,349,804,706,206 CRAZYBULL | 77.04% |
| 2 | 0xf92fcf420ada79a85c2cbb236b94a4392c774823 | 37,050,000,000,000,000,094,566 CRAZYBULL | 3.71% |
| 3 | 0xc17bb4fbcb1d7f499b8bfd5d6587dc2fb9b8c55c | 30,290,882,649,001,062,164,000 CRAZYBULL | 3.03% |
| 4 | 0x024effbe00b737e6c05b4a310ad27f4c2f300c5e | 18,203,494,024,956,453,103,652 CRAZYBULL | 1.82% |
| 5 | 0x622b637c37887a111e315325d13d94f1417650e9 | 15,009,065,900,960,313,716,212 CRAZYBULL | 1.50% |
| 6 | 0x741e50a9b6a68f28006ef70e93ac334bbac5061f | 10,942,831,565,859,382,567,726 CRAZYBULL | 1.09% |
| 7 | 0xfaeff6360605ae8f186beba303afa1a2d216bd20 | 10,206,743,363,433,306,904,443 CRAZYBULL | 1.02% |
| 8 | 0x07ae171dd350de8c6b04b03f3546922a381f6311 | 7,851,825,504,172,671,522,055 CRAZYBULL | 0.79% |
| 9 | 0x6f5195c57461a9b14d69cb778ffe046aec28bce5 | 7,391,001,672,114,795,599,986 CRAZYBULL | 0.74% |
| 10 | 0xbebc7599ab9a8bbbe2f196f85540c27015fc6388 | 7,219,846,977,876,726,153,167 CRAZYBULL | 0.72% |
| 11 | 0xdb93a1d543093f722ae1db2c166a00c41906e1c0 | 7,036,558,683,403,296,952,678 CRAZYBULL | 0.70% |
| 12 | 0x25dd2c559c8ace4301d1cf2917cdd4899430ddb4 | 6,094,811,924,154,504,751,628 CRAZYBULL | 0.61% |
| 13 | 0x2b73fdd4446c438ade5ca47df65adcf267954c75 | 5,319,999,999,999,999,677,944 CRAZYBULL | 0.53% |
| 14 | 0xdc1d2465eb6b29621512cd444311cf840502585a | 5,020,490,501,535,901,510,491 CRAZYBULL | 0.50% |
| 15 | 0x2e1454f5055dec6c7cf30f0918771b58e70bbc89 | 4,718,640,688,724,189,734,454 CRAZYBULL | 0.47% |
| 16 | 0x3028aba0cd52326b453b99504e5747e9e32dc063 | 4,516,911,343,421,303,543,547 CRAZYBULL | 0.45% |
| 17 | 0x4d1221bd5f35e4f611a4f30fb202d3b27696308e | 4,283,441,714,692,829,839,012 CRAZYBULL | 0.43% |
| 18 | 0xd407934d50b917bb8eabe9c651d547b8a1de7def | 3,912,387,016,773,836,210,739 CRAZYBULL | 0.39% |
| 19 | 0xc92958a5ec3a3d85866d689c06e7b5851ff357e6 | 3,253,891,495,054,669,722,016 CRAZYBULL | 0.33% |
| 20 | 0x29615a8b7bff5f1c708c56aa92d46093d8eb2a5c | 3,226,759,173,649,144,553,172 CRAZYBULL | 0.32% |
Wallets support Crazy Bull (CRAZYBULL) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
|
|
-- | Apr-10-2026 14:49 GMT |
Frequently asked questions
Crazy Bull (CRAZYBULL) price
Here’s the latest Crazy Bull (CRAZYBULL) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 Crazy Bull (CRAZYBULL) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Crazy Bull (CRAZYBULL)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Crazy Bull (CRAZYBULL) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Crazy Bull (CRAZYBULL) worth?"—we've got it all covered for you!
If you're into Crazy Bull (CRAZYBULL)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on Crazy Bull (CRAZYBULL)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Crazy Bull (CRAZYBULL) market!
Post Comments
Comments
0