
Bitcoin BR (BTCBR) on BSC BEP-20
Contract: 0xC2D57813D004643e3c02f13b201Ca7C78fAC9ED2
Bitcoin BR (BTCBR) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Sep-16-2025 12:40
Max Total Supply
210,000,000,000,000,000,000,000,000,000,000,000,000,000 BTCBR
Circulating Supply
210,000,000,000,000,000,000,000,000,000,000,000,000,000 BTCBR
Holders
611
Price and Market Stats
BTCBR Liquidity: | --/-- |
BTCBR Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
Bitcoin BR (BTCBR) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is Bitcoin BR (BTCBR) Token on Binance Smart Chain (BEP-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | 0xbd0d1b8935a44e308cf963f4997c30f252fb85a1 | 209,999,148,485,480,073,891,322,435,792,040,854,504,683 BTCBR | 100.00% |
2 | 0x886fa08af9cbd0383690dd74868e40bd92c6ad6f | 200,387,040,835,415,066,883,891,492,751,618,376 BTCBR | 0.00% |
3 | 0x96b52ce569dfd4d859493c9291ae8f66af13dde3 | 105,608,186,785,607,642,206,275,095,789,733,860 BTCBR | 0.00% |
4 | 0xcbdcdfdb99a94fe720049d31e080ba812b3c475b | 103,276,360,381,634,496,336,079,315,865,460,100 BTCBR | 0.00% |
5 | 0x325f50a8274723e6c964943e76bb8bda10242405 | 73,457,713,010,328,946,072,054,519,182,603,197 BTCBR | 0.00% |
6 | 0x552b0b46776f55f7950e053df4ae9a30e98b629e | 54,258,331,995,638,230,522,874,453,209,021,196 BTCBR | 0.00% |
7 | 0x5457cbd1630608e5b40f1c8234024bcd13a7cfd4 | 36,168,598,195,294,886,113,436,721,898,736,962 BTCBR | 0.00% |
8 | 0xcfa13ca2779865402dfef7bcd26968d8e986f119 | 31,935,855,093,586,266,473,395,924,449,477,760 BTCBR | 0.00% |
9 | 0x9943f9eb6c57b4fc98a22eda1b9fde86e80d1650 | 17,294,988,725,278,548,905,129,999,999,999,995 BTCBR | 0.00% |
10 | 0x1c08d89a00d22b052e3ce3db159f9785f0f7ce0f | 16,441,467,938,719,468,417,412,532,169,552,306 BTCBR | 0.00% |
11 | 0x63a08d0fd5e24072ab97d78c4ceced4d12669bd9 | 14,499,589,979,562,284,356,160,028,188,489,364 BTCBR | 0.00% |
12 | 0xc2d57813d004643e3c02f13b201ca7c78fac9ed2 | 13,168,203,211,876,094,507,208,530,037,997,423 BTCBR | 0.00% |
13 | 0x37503eb64c7db3183deb9a1b7a9076bb30820cd3 | 12,632,611,522,665,372,300,141,534,185,099,400 BTCBR | 0.00% |
14 | 0x9bacb9147637e01079824c6a87c77d3da1f9726c | 12,306,017,196,485,034,188,543,347,773,359,768 BTCBR | 0.00% |
15 | 0x0889ea7000dddcf31b34dbfc31abbc30fd8883c2 | 11,881,026,063,780,123,770,769,215,842,205,560 BTCBR | 0.00% |
16 | 0x524bb268a2dfd3e91ba03ead68af4ba343bfec4f | 10,845,398,568,587,710,874,867,370,051,987,864 BTCBR | 0.00% |
17 | 0xe752963df243618b97ad6fc7f1b4606028c7596d | 10,637,712,431,934,653,695,994,795,723,467,468 BTCBR | 0.00% |
18 | 0xa175ef82d37148b0791cda572af240521ff90752 | 10,429,550,797,139,921,650,503,153,346,921,491 BTCBR | 0.00% |
19 | 0x9d2d80eeacd60d187ea0484583da47df10291a66 | 10,021,962,275,433,007,617,271,935,699,349,470 BTCBR | 0.00% |
20 | 0x43dd07f5ab9a34c3c8d4f821d0378286b84c8cba | 10,000,564,021,939,759,892,627,485,627,369,392 BTCBR | 0.00% |
Wallets support Bitcoin BR (BTCBR) BSC BEP-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
![]() |
-- | Sep-16-2025 14:14 GMT |
|
-- | Sep-16-2025 14:14 GMT |
Frequently asked questions
Bitcoin BR (BTCBR) price
Here’s the latest Bitcoin BR (BTCBR) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 Bitcoin BR (BTCBR) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Bitcoin BR (BTCBR)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Bitcoin BR (BTCBR) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Bitcoin BR (BTCBR) worth?"—we've got it all covered for you!
If you're into Bitcoin BR (BTCBR)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on Bitcoin BR (BTCBR)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Bitcoin BR (BTCBR) market!
Post Comments
Comments
0