Baby Doge Coin (BabyDoge) on BSC BEP-20
Contract: 0xc748673057861a797275CD8A068AbB95A902e8de
Baby Doge Coin (BabyDoge) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Oct-03-2024 21:10
Max Total Supply
420,000,000,000,000,000 BabyDoge
Circulating Supply
419,999,994,390,969,402 BabyDoge
Holders
1,881,928
Price and Market Stats
BabyDoge Liquidity: | --/-- |
BabyDoge Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
Baby Doge Coin (BabyDoge) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is Baby Doge Coin (BabyDoge) Token on Binance Smart Chain (BEP-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | Burn Address | 217,359,495,682,337,078 BabyDoge | 51.75% |
2 | 0xeaed594b5926a7d5fbbc61985390baaf936a6b8d | 47,722,102,566,122,381 BabyDoge | 11.36% |
3 | 0x63a3d28bb9187809553dd16981c73f498b6b2687 | 14,149,903,786,702,334 BabyDoge | 3.37% |
4 | 0xf977814e90da44bfa03b6295a0616a897441acec | 12,381,008,070,507,000 BabyDoge | 2.95% |
5 | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 | 12,180,581,143,238,961 BabyDoge | 2.90% |
6 | 0x0639556f03714a74a5feeaf5736a4a64ff70d206 | 9,904,613,190,860,231 BabyDoge | 2.36% |
7 | 0xc736ca3d9b1e90af4230bd8f9626528b3d4e0ee0 | 6,438,122,123,352,074 BabyDoge | 1.53% |
8 | 0x4982085c9e2f89f2ecb8131eca71afad896e89cb | 5,837,669,710,127,588 BabyDoge | 1.39% |
9 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 | 3,552,717,876,425,888 BabyDoge | 0.85% |
10 | 0x233e7e03cb6530bef6366c76664db1fa5cc66bfc | 2,914,901,216,220,563 BabyDoge | 0.69% |
11 | 0xf9d051603fa3a69967e93c5b506ccf0292ccd849 | 2,754,066,553,122,173 BabyDoge | 0.66% |
12 | 0x8894e0a0c962cb723c1976a4421c95949be2d4e3 | 2,396,076,839,983,856 BabyDoge | 0.57% |
13 | 0x153e7819315fa8d4e8b7f5d43807631bdb0cc3be | 2,101,566,992,845,223 BabyDoge | 0.50% |
14 | 0xd193933337901aca93139fbeafe80dc23a9c392f | 1,752,606,454,837,257 BabyDoge | 0.42% |
15 | 0x8e9e89c1c4807b7059436e468bb0082f76e6d02f | 1,647,411,742,596,283 BabyDoge | 0.39% |
16 | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 940,495,093,862,790 BabyDoge | 0.22% |
17 | 0x18709e89bd403f470088abdacebe86cc60dda12e | 922,331,594,658,151 BabyDoge | 0.22% |
18 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe | 906,767,490,827,905 BabyDoge | 0.22% |
19 | 0x61db764c20a2ebfb7e8a7a5afb0b2dd85a4cef5f | 850,550,887,146,647 BabyDoge | 0.20% |
20 | 0xb7b0eb5d4fe3c4bc0d822d775d87a2c5080db761 | 825,296,568,402,092 BabyDoge | 0.20% |
Wallets support Baby Doge Coin (BabyDoge) BSC BEP-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
PancakeSwap (v2) | -- | Oct-30-2024 09:20 GMT |
Mdex | -- | Oct-30-2024 09:20 GMT |
BSCswap | -- | Oct-30-2024 09:20 GMT |
Anyswap | -- | Oct-30-2024 09:20 GMT |
BSCStation Swap | -- | Oct-30-2024 09:20 GMT |
CheeseSwap | -- | Oct-30-2024 09:20 GMT |
O3swap | -- | Oct-30-2024 09:20 GMT |
Bscex | -- | Oct-30-2024 09:20 GMT |
Autofarm | -- | Oct-30-2024 09:20 GMT |
ApeSwap | -- | Oct-30-2024 09:20 GMT |
BakerySwap | -- | Oct-30-2024 09:20 GMT |
Biswap | -- | Oct-30-2024 09:20 GMT |
1inch Network on BSC | -- | Oct-30-2024 09:20 GMT |
ParaSwap BSC | -- | Oct-30-2024 09:20 GMT |
Pionex | -- | Oct-30-2024 09:20 GMT |
Frequently asked questions
Baby Doge Coin (BabyDoge) price
Here’s the latest Baby Doge Coin (BabyDoge) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 Baby Doge Coin (BabyDoge) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Baby Doge Coin (BabyDoge)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Baby Doge Coin (BabyDoge) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Baby Doge Coin (BabyDoge) worth?"—we've got it all covered for you!
If you're into Baby Doge Coin (BabyDoge)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on Baby Doge Coin (BabyDoge)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Baby Doge Coin (BabyDoge) market!
Post Comments
Comments
0