首个314多零协议 (B314) on BSC BEP-20
Contract: 0x4fda668214cdb0c94fc06618e3327ef545ace314
首个314多零协议 (B314) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
May-11-2026 04:10
Max Total Supply
Circulating Supply
Holders
138
Price and Market Stats
| B314 Liquidity: | --/-- |
| B314 Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
首个314多零协议 (B314) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is 首个314多零协议 (B314) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x4fda668214cdb0c94fc06618e3327ef545ace314 | 367,746,507,234,352,045,399,224,065,860,458 B314 | 0.00% |
| 2 | 0xd5762d3d5904b310669b7360158d9c1cbf831c72 | 27,162,685,603,615,235,635,894,125,242,091 B314 | 0.00% |
| 3 | 0x590278e8eaf1bb5973fa0618d7f82d9852b4f976 | 25,306,752,180,262,168,630,264,772,171,454 B314 | 0.00% |
| 4 | 0x47925152e9d26c5063bc2a6736494732f49ad3ef | 23,948,312,794,712,341,839,633,252,367,775 B314 | 0.00% |
| 5 | 0x472048ea859375a5cdef617590526771b854ec66 | 23,000,000,000,000,000,000,000,000,000,000 B314 | 0.00% |
| 6 | 0xc4bb7535a9068325d4b761ddaca6478140b4fa82 | 22,550,386,517,190,807,734,607,490,584,514 B314 | 0.00% |
| 7 | 0x3497f80d81f32492821a65f300318f5f5e07338b | 19,017,647,746,766,749,054,253,182,277,937 B314 | 0.00% |
| 8 | 0xe96fdab485312e441b1fb243eaa7222ec441e971 | 18,461,989,795,261,505,515,126,121,084,582 B314 | 0.00% |
| 9 | 0xf65170ae93062a3a201a0dcb7557bf886b64d6e9 | 17,143,611,065,838,502,289,731,501,168,597 B314 | 0.00% |
| 10 | 0x65cf40f675fb54b2a693648ba13a945974e2ab90 | 13,936,025,924,420,663,753,123,218,187,117 B314 | 0.00% |
| 11 | 0x04edb2922580c94fe7f3d7dad5c5f830d79e6fcb | 13,000,000,000,000,000,000,000,000,000,000 B314 | 0.00% |
| 12 | 0x8472097435bc93b25a8010d99c882b33dd1e7023 | 11,782,819,027,495,427,139,151,571,885,664 B314 | 0.00% |
| 13 | 0xaa9b3c042a90f333a9b610189ebae10d29ffcaef | 11,125,689,005,379,055,891,404,967,910,434 B314 | 0.00% |
| 14 | 0xad8e91281c877d3c475837ec7f546518620e023d | 10,753,671,573,741,941,913,167,411,486,310 B314 | 0.00% |
| 15 | 0x6cc6c7d94587637140845e5e163a4aabe96142bb | 10,691,408,990,754,372,558,135,210,599,766 B314 | 0.00% |
| 16 | 0x25e0e5c83fc286b176521a6f1ccc01dbf83dbeed | 10,000,000,000,000,000,000,000,000,000,000 B314 | 0.00% |
| 17 | 0xd39a22879fa7a096b398fb00d17318b7d0a57507 | 9,375,175,000,632,821,583,711,383,534,090 B314 | 0.00% |
| 18 | 0x3ba90f1d15c77852847cc1ca40ff49311b211fc1 | 8,998,904,314,142,312,190,172,818,828,689 B314 | 0.00% |
| 19 | 0x24051a0d118f3b102d58917e551ea9cbf064f8d5 | 7,621,376,357,005,791,456,361,045,603,349 B314 | 0.00% |
| 20 | 0x0d1a016912af212a5157aa3b9f2d1c309c086efe | 7,390,811,609,605,144,675,088,748,647,641 B314 | 0.00% |
Wallets support 首个314多零协议 (B314) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
|
|
-- | May-13-2026 21:04 GMT |
Frequently asked questions
首个314多零协议 (B314) price
Here’s the latest 首个314多零协议 (B314) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 首个314多零协议 (B314) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About 首个314多零协议 (B314)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current 首个314多零协议 (B314) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's 首个314多零协议 (B314) worth?"—we've got it all covered for you!
If you're into 首个314多零协议 (B314)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on 首个314多零协议 (B314)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the 首个314多零协议 (B314) market!
Post Comments
Comments
0