238045 (238045) logo

238045 (238045) on BSC BEP-20

Contract: 0x4fc8f11d79a59900de7fedbe1d516600528c77de

238045 (238045) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)

Token Binance Smart Chain BEP-20
Deployed at

Jan-29-2026 02:10

Max Total Supply

Circulating Supply

Holders

105,791

Price and Market Stats

238045 Liquidity: --/--
238045 Price: --/--
Market Cap: --/--
Trading Volume 24h: --/--
Volume / Market Cap: --/--
Transactions 24h: --/--
24h Low / 24h High: --/--
7d Low / 7d High: --/--
All-Time High: --/--
All-Time Low: --/--
Changes for 24h: 0.00%
Changes for 7d: 0.00%
BitQuery Check: --/--

238045 (238045) Coin data

Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.

What is Binance Smart Chain?

Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.

Smart Contract Audit

Is 238045 (238045) Token on Binance Smart Chain (BEP-20) Safe?

Loading...

Holders

Address Tokens amount Percent
1 0x785c979ee8709060b3f71aef4f2c09229db90778 31,864,635 238045 0.00%
2 0x783cbb9387ee592e08125dcdb3e59ddfa73a6113 10,800,000 238045 0.00%
3 0x67368df7734aee0bc65a845ac6d73974626b7a34 6,455,237 238045 0.00%
4 0x4200000000000000000000000000000000000010 6,265,141 238045 0.00%
5 0xa1b5f2cc9b407177cd8a4acf1699fa0b99955a22 5,933,829 238045 0.00%
6 0x73f0849756f6a79c1d536b7abab1e6955f7172a4 5,284,720 238045 0.00%
7 0x639d2dd24304ac2e6a691d8c1cff4a2665925fee 5,164,932 238045 0.00%
8 0x0ec9a61bd923cbaf519b1baef839617f012344e2 3,437,951 238045 0.00%
9 0x584028a9eaf1ac9869a486433b37f0ff642e4ba3 3,131,919 238045 0.00%
10 0x814767222a9dcea379dfbacd1b98e86539f3c6bb 2,417,933 238045 0.00%
11 0x40ebc1ac8d4fedd2e144b75fe9c0420be82750c6 1,593,741 238045 0.00%
12 0x4bbe45a3f607ebcdbbaa2cb799026c289ce14e1c 1,568,569 238045 0.00%
13 0xb707d16246a74532742831079df87fd95a9fe6d5 1,299,673 238045 0.00%
14 0x8f3a74a0994d2ee80d43892756b378c5fa8dd875 1,252,173 238045 0.00%
15 0x07452dc8991de7a622f5de77bc98f1c67e9aec5c 1,252,173 238045 0.00%
16 0x6714e54b5fec627ffc709ee029c4b4abd3e0c198 1,104,500 238045 0.00%
17 0x9964b37010fe1092242750ec46b1b2c2c0284e2f 742,134 238045 0.00%
18 0xcd969803bc39e2aea749ccb238d14dbba5bdafaf 732,036 238045 0.00%
19 0xef5276b4291af759808b4289b757d57a37a31995 727,386 238045 0.00%
20 0x1959139f7a53819b2ae7e550a72f71db0ec98a85 660,000 238045 0.00%
21 0xf82e90f85ca43ec6b4aedb7276b0b659f36f2740 624,163 238045 0.00%
22 0xe9acd23ad60cd6419c6028b99e40eea3e4e3a55b 558,663 238045 0.00%
23 0x9ba1fccb23a840e8805b23e02ec7f82f2b96d409 530,538 238045 0.00%
24 0xdd016869b1f5b774d1e2b09a3fb80880f1232864 526,432 238045 0.00%
25 0x9ce33cc39bddc13730469d7186f16cf65a53dd7e 451,208 238045 0.00%
26 0x2181be388ced00754e7c1ee33dbcf78397dd89ac 413,850 238045 0.00%
27 0x57460dc21bf1574b8e6e00d372b8ca5ec41b3955 406,844 238045 0.00%
28 0x20fe51a9229eef2cf8ad9e89d91cab9312cf3b7a 399,244 238045 0.00%
29 0xedc7f0dfd9751ef95bb8786a3b130f490743bb0e 336,161 238045 0.00%
30 0x60abaaa35548ff7f3ef4f7e4655e545d0f227658 300,000 238045 0.00%
31 0x998e44232bef4f8b033e5a5175bdc97f2b10d5e5 247,571 238045 0.00%
32 0x739120ade7ed878fca5bbdb806263a8258fe2360 223,459 238045 0.00%
33 0x1985ea6e9c68e1c272d8209f3b478ac2fdb25c87 169,572 238045 0.00%
34 0xaaf61de763b50ea39bbcf366646d1a230064a8c5 158,360 238045 0.00%
35 0xfc37d7392457a29625f7bc77006b0bf90e8aca1a 158,215 238045 0.00%
36 0x2276d32b1d50c5f1f98e5077029a7dfc0111acce 157,816 238045 0.00%
37 0xd34ea7278e6bd48defe656bbe263aef11101469c 149,690 238045 0.00%
38 0x6dcbce46a8b494c885d0e7b6817d2b519df64467 146,317 238045 0.00%
39 0x3932674032b0fc4b816530d7a8d0961a3dbad29f 140,243 238045 0.00%
40 0x5400dbb270c956e8985184335a1c62aca6ce1333 135,553 238045 0.00%
41 0x09f5ef7c920df1e30fbefc62a12f8e0ce7bc3954 130,305 238045 0.00%
42 0xb4807865a786e9e9e26e6a9610f2078e7fc507fb 130,020 238045 0.00%
43 0x3ef3d8ba38ebe18db133cec108f4d14ce00dd9ae 121,090 238045 0.00%
44 0xdc628e20a30a21616a174d1990d998293ff05934 100,000 238045 0.00%
45 0x319eaf6f6f3323929c09f9562482a704981e10fb 100,000 238045 0.00%
46 0x28db77e391e92eb5113ebbf3355d8ba0cbc6ebbd 94,523 238045 0.00%
47 0x2cd3b9244ba1e94016de9520258ac421df07ab19 94,255 238045 0.00%
48 0x42e8dc1b1891c103291ec01d903451e729daaacc 93,694 238045 0.00%
49 0x1e7f54b7d1a2fdd8ae738ec463d2d7b7da523cc6 81,242 238045 0.00%
50 0x5685c5f95749066da5429ff3da0608f33293ac80 79,805 238045 0.00%

Listings and exchanges

Exchange Last price Listing date
PancakeSwap (v2) logo  PancakeSwap (v2) -- Mar-15-2026 17:26 GMT
Mdex logo  Mdex -- Mar-15-2026 17:26 GMT
BSCswap logo  BSCswap -- Mar-15-2026 17:26 GMT
Anyswap logo  Anyswap -- Mar-15-2026 17:26 GMT
BSCStation Swap logo  BSCStation Swap -- Mar-15-2026 17:26 GMT
CheeseSwap logo  CheeseSwap -- Mar-15-2026 17:26 GMT
O3swap logo  O3swap -- Mar-15-2026 17:26 GMT
Bscex logo  Bscex -- Mar-15-2026 17:26 GMT
Autofarm logo  Autofarm -- Mar-15-2026 17:26 GMT
ApeSwap logo  ApeSwap -- Mar-15-2026 17:26 GMT
BakerySwap logo  BakerySwap -- Mar-15-2026 17:26 GMT
Biswap logo  Biswap -- Mar-15-2026 17:26 GMT
1inch Network on BSC logo  1inch Network on BSC -- Mar-15-2026 17:26 GMT
ParaSwap BSC logo  ParaSwap BSC -- Mar-15-2026 17:26 GMT
Pionex logo  Pionex -- Mar-15-2026 17:26 GMT

Frequently asked questions

A single 238045 (238045) coin is currently available for purchase at around (updating).

The best way to purchase 238045 (238045) is through exchanges. Currently, 10 exchanges support buying and selling 238045 (238045): PancakeSwap (v2), Mdex, BSCswap, Anyswap, BSCStation Swap, CheeseSwap, O3swap, Bscex, Autofarm, ApeSwap, BakerySwap, Biswap, 1inch Network on BSC, ParaSwap BSC, Pionex.

238045 (238045)'s official smart contract address is 0x4fc8f11d79a59900de7fedbe1d516600528c77de

The market capitalization on Mar 15, 2026 is (updating).

There is (updating) in 1 238045 (238045) liquidity pool. That's approximately 78.07% of 238045 (238045) current Market Cap.

Post Comments

Reply to:

Comments

0

238045 (238045) price

Here’s the latest 238045 (238045) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 238045 (238045) to USD, to help you make informed investment decisions and achieve positive results.

Everything You Need to Know About 238045 (238045)'s Price and Future Potential

Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current 238045 (238045) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's 238045 (238045) worth?"—we've got it all covered for you!

If you're into 238045 (238045)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on 238045 (238045)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the 238045 (238045) market!