币安独家 (币安独家) on BSC BEP-20
Contract: 0x6ebd6b589cdcce1659a17f1d553c3151be0c9814
币安独家 (币安独家) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Nov-03-2025 02:35
Max Total Supply
Circulating Supply
Holders
11
Price and Market Stats
| 币安独家 Liquidity: | --/-- |
| 币安独家 Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
币安独家 (币安独家) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is 币安独家 (币安独家) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x2108b8f349e84d0c41185bca1522935af0086337 | 7,713,219,906 币安独家 | 0.00% |
| 2 | 0x2adcce4c3fb8a988c6046f55f8737baeba1a24e2 | 106,900,531 币安独家 | 0.00% |
| 3 | 0x26ee7b2d677c6d45ae7a5d270aa3378c98b2117c | 105,356,010 币安独家 | 0.00% |
| 4 | 0x536f837b5fc54db723a611f69ead55a666499f6c | 100,323,790 币安独家 | 0.00% |
| 5 | 0xc4562904950c8a0f1e7c4478aa024ec032d69279 | 99,636,088 币安独家 | 0.00% |
| 6 | 0x5eddb2b0379f7dd7cfa06c4a5800d2418be8f8a7 | 95,269,303 币安独家 | 0.00% |
| 7 | 0x51069068d53c9c05aa5638ae25f6cac69c6fdb1d | 89,776,521 币安独家 | 0.00% |
| 8 | 0x91f09c75dd5f396b699b7d392173dd8889415c59 | 89,254,303 币安独家 | 0.00% |
| 9 | 0x4fdfdc8002e3d99a0ab14f73f94178ffc0423b0f | 261,416 币安独家 | 0.00% |
| 10 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 1,165 币安独家 | 0.00% |
| 11 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 963 币安独家 | 0.00% |
Wallets support 币安独家 (币安独家) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
|
|
-- | Nov-03-2025 09:29 GMT |
Frequently asked questions
币安独家 (币安独家) price
Here’s the latest 币安独家 (币安独家) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 币安独家 (币安独家) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About 币安独家 (币安独家)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current 币安独家 (币安独家) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's 币安独家 (币安独家) worth?"—we've got it all covered for you!
If you're into 币安独家 (币安独家)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on 币安独家 (币安独家)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the 币安独家 (币安独家) market!
Post Comments
Comments
0