丫够燥的负狗 (背手负狗) on BSC BEP-20
Contract: 0x4e7d14ae1ca0fc28dc60b39b31fc80e56844c585
丫够燥的负狗 (背手负狗) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
May-26-2026 09:05
Max Total Supply
Circulating Supply
Holders
9
Price and Market Stats
| 背手负狗 Liquidity: | --/-- |
| 背手负狗 Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
丫够燥的负狗 (背手负狗) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is 丫够燥的负狗 (背手负狗) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x39fa4d3ddebd2242e83cc3ce8e9b63cc2f23d901 | 7,848,591,828 背手负狗 | 0.00% |
| 2 | 0xffc5f4fb1e7b28830e79646ce2fea9a24d866386 | 212,749,722 背手负狗 | 0.00% |
| 3 | 0xa1112c741cd67e1783951436af440accd19b6462 | 211,924,342 背手负狗 | 0.00% |
| 4 | 0xa6392270f91c0f97f14bef1128f6137fe863510a | 211,865,254 背手负狗 | 0.00% |
| 5 | 0x4300e0f293ad78696fb49ca566e6039d07e66b24 | 210,989,987 背手负狗 | 0.00% |
| 6 | 0x986b0502c213fc2da106d137917fad7eab938b5a | 203,484,206 背手负狗 | 0.00% |
| 7 | 0x09657b0bed5e44f45a254076ce830a4fa17ed52a | 391,703 背手负狗 | 0.00% |
| 8 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 1,617 背手负狗 | 0.00% |
| 9 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 1,337 背手负狗 | 0.00% |
Wallets support 丫够燥的负狗 (背手负狗) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
|
|
-- | Jun-10-2026 08:26 GMT |
Frequently asked questions
丫够燥的负狗 (背手负狗) price
Here’s the latest 丫够燥的负狗 (背手负狗) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 丫够燥的负狗 (背手负狗) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About 丫够燥的负狗 (背手负狗)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current 丫够燥的负狗 (背手负狗) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's 丫够燥的负狗 (背手负狗) worth?"—we've got it all covered for you!
If you're into 丫够燥的负狗 (背手负狗)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on 丫够燥的负狗 (背手负狗)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the 丫够燥的负狗 (背手负狗) market!
Post Comments
Comments
0