黑暗引力之王 (黑洞) on BSC BEP-20
Contract: 0x0143204e61092a9fc0dae1970fbeff87f85437d5
黑暗引力之王 (黑洞) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Apr-17-2026 14:10
Max Total Supply
Circulating Supply
Holders
17
Price and Market Stats
| 黑洞 Liquidity: | --/-- |
| 黑洞 Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
黑暗引力之王 (黑洞) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is 黑暗引力之王 (黑洞) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0xff9e35daba66dc27b4ec6dde60e9e9d0505a3863 | 790,483 黑洞 | 0.00% |
| 2 | 0xa8dd260a0326c7cca644eb7c345d19345d74ae6e | 47,694 黑洞 | 0.00% |
| 3 | 0x0271f43a69ab8a3c81f316b1201f0f6aa6dd8292 | 28,818 黑洞 | 0.00% |
| 4 | 0x1bad23f2831f4557837ac8032a2a84109142c375 | 27,916 黑洞 | 0.00% |
| 5 | 0xaac0a7dfe1cdef71f3e4db255f42c1cbc6156c51 | 20,218 黑洞 | 0.00% |
| 6 | 0xf13762d1ba27399a5d77831d76e0919965592da8 | 20,151 黑洞 | 0.00% |
| 7 | 0xb4c19942f5a7fec3a2fd69cb48745c27a7ef5d29 | 18,935 黑洞 | 0.00% |
| 8 | 0x874f112d6b1d68fb6a546104e7742d90d84252a7 | 16,906 黑洞 | 0.00% |
| 9 | 0xdf47a9d06f98b3caf309ea6677d187ac8b7b1953 | 13,621 黑洞 | 0.00% |
| 10 | 0x3cd2ba370fafa917c1ffe8676f663b1f61d3b83d | 10,275 黑洞 | 0.00% |
| 11 | 0xc4d05f8d65107e5689fba98c7df0de1cf7344554 | 2,625 黑洞 | 0.00% |
| 12 | 0xd40a5731d0840af23f7f3c7eb34a46172d336878 | 1,328 黑洞 | 0.00% |
| 13 | 0x140478181f225305a941e5f3c4c41b04c95a5910 | 844 黑洞 | 0.00% |
| 14 | 0xbcd283647e2ee0d4391ecf52d9b2d7b9f75905dc | 162 黑洞 | 0.00% |
| 15 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 9 黑洞 | 0.00% |
| 16 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 7 黑洞 | 0.00% |
Wallets support 黑暗引力之王 (黑洞) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
|
|
-- | Apr-17-2026 15:27 GMT |
Frequently asked questions
黑暗引力之王 (黑洞) price
Here’s the latest 黑暗引力之王 (黑洞) price and other essential data about this cryptocurrency. At MyTokenList.Com, we gather and offer valuable content, including the current exchange rate of 1 黑暗引力之王 (黑洞) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About 黑暗引力之王 (黑洞)'s Price and Future Potential
Thanks to MyTokenList.Com, you'll always be in the loop with the latest news. First off, you can easily check the current 黑暗引力之王 (黑洞) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's 黑暗引力之王 (黑洞) worth?"—we've got it all covered for you!
If you're into 黑暗引力之王 (黑洞)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, MyTokenList.Com keeps you updated with the latest news on 黑暗引力之王 (黑洞)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the 黑暗引力之王 (黑洞) market!
Post Comments
Comments
0